New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
28 54

Day Game Day Game
1 HORNETS 105, Pistons 91 61 Raptors 98, HORNETS 90
2 HORNETS 88, Spurs 73 62 TIMBERWOLVES 121, Hornets 84
3 No Game 63 Hornets 107, HAWKS 106
4 Warriors 103, HORNETS 80 64 Hornets 86, JAZZ 82
5 MAGIC 99, Hornets 87 65 Hornets 97, PACERS 92
6 No Game 66 76ERS 127, Hornets 98
7 No Game 67 No Game
8 No Game 68 PISTONS 106, Hornets 93
9 WIZARDS 113, Hornets 99 69 GRIZZLIES 109, Hornets 95
10 No Game 70 CELTICS 99, Hornets 82
11 BUCKS 94, Hornets 91 71 HORNETS 96, Heat 74
12 No Game 72 Hornets 108, CAVALIERS 97
13 No Game 73 Pacers 94, HORNETS 76
14 BULLS 95, Hornets 83 74 Hornets 106, KNICKS 82
15 HORNETS 96, Celtics 84 75 HORNETS 99, Lakers 77
16 Hawks 121, HORNETS 97 76 No Game
17 KINGS 107, Hornets 91 77 No Game
18 NETS 99, Hornets 96 78 HORNETS 115, Hawks 111
19 SUPERSONICS 105, Hornets 85 79 No Game
20 CLIPPERS 88, Hornets 86 80 No Game
21 No Game 81 MAGIC 100, Hornets 94
22 No Game 82 No Game
23 No Game 83 Trailblazers 107, HORNETS 100
24 Bucks 116, HORNETS 111 84 HORNETS 117, Bucks 112
25 No Game 85 76ers 91, HORNETS 80
26 No Game 86 No Game
27 MAVERICKS 101, Hornets 83 87 Rockets 118, HORNETS 89
28 HORNETS 107, Grizzlies 88 88 HORNETS 108, Bulls 98
29 BULLS 115, Hornets 103 89 TRAILBLAZERS 125, Hornets 89
30 Timberwolves 111, HORNETS 83 90 HORNETS 104, Wizards 94
31 RAPTORS 118, Hornets 95 91 No Game
32 Celtics 116, HORNETS 94 92 PACERS 112, Hornets 100
33 Hornets 115, LAKERS 99 93 HORNETS 98, Jazz 82
34 Magic 103, HORNETS 101 94 76ERS 94, Hornets 93
35 HEAT 98, Hornets 96 95 No Game
36 HORNETS 107, Cavaliers 92 96 WARRIORS 104, Hornets 85
37 SUNS 101, Hornets 89 97 HORNETS 94, Mavericks 85
38 NETS 103, Hornets 68 98 Cavaliers 97, HORNETS 87
39 Knicks 90, HORNETS 72 99 HORNETS 97, Heat 64
40 No Game 100 NUGGETS 108, Hornets 96
41 ROCKETS 114, Hornets 87 101 SPURS 109, Hornets 101
42 No Game 102 HORNETS 97, Nuggets 93
43 No Game 103 No Game
44 HAWKS 109, Hornets 86 104 Kings 97, HORNETS 86
45 No Game 105 HORNETS 103, Clippers 84
46 No Game 106 Knicks 103, HORNETS 86
47 No Game 107 No Game
48 No Game 108 HORNETS 107, SuperSonics 102
49 HORNETS 90, Nets 71 109 Raptors 92, HORNETS 85
50 No Game 110 Bulls 92, HORNETS 88
51 No Game 111 WIZARDS 104, Hornets 89
52 Pistons 89, HORNETS 75 112 Hornets 90, HEAT 78
53 Pacers 99, HORNETS 96 113 No Game
54 Hornets 108, PISTONS 80 114 No Game
55 No Game 115 No Game
56 RAPTORS 111, Hornets 100 116 CELTICS 108, Hornets 90
57 Wizards 94, HORNETS 87 117 HORNETS 111, Magic 99
58 BUCKS 80, Hornets 77 118 CAVALIERS 115, Hornets 107
59 HORNETS 105, Nets 94 119 Suns 102, HORNETS 92
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: January 12, 2006