Hornets at Raptors

Score By Quarters

Team 123 4OT SCORE
Hornets 21 29 21 29  100
Raptors 36 24 27 24  111

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Jefferson SF 42 17 30 5 9 2 2 9 6 3 0 4 1 41
Daniel Gibson PG 36 10 14 2 3 0 0 5 9 1 1 5 0 22
Troy Murphy PF 41 6 12 0 0 0 0 19 5 1 2 3 0 12
Lorenzen Wright C 39 5 14 0 0 0 0 6 1 2 1 1 0 10
Antawn Jamison PF 7 3 6 1 2 1 1 1 0 2 0 0 0 8
Stephen Jackson SG 35 2 11 0 2 0 0 7 2 2 2 3 0 4
Sergio Rodriguez PG 12 1 4 0 2 0 0 2 3 1 1 1 0 2
Nick Fazekas C 9 0 3 0 0 1 2 1 1 0 1 0 0 1
Rudy Fernandez SG 13 0 0 0 0 0 0 0 1 2 0 1 0 0
Vladimir Veremeenko SF 6 0 0 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 44 94 8 18 4 5 50 29 15 8 18 1 100
PERCENTAGES FG: 46.8% 3PT: 44.4% FT: 80.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo SG 34 12 21 3 4 4 4 9 2 1 3 4 0 31
Jason Kidd PG 42 7 15 3 8 3 4 9 14 2 3 1 0 20
Yemi Nicholson PF 29 8 12 0 0 2 2 5 1 1 2 0 1 18
Andres Nocioni PF 19 4 7 0 0 4 4 3 0 0 1 0 0 12
Grant Hill SF 23 2 13 1 5 4 4 2 3 0 2 0 0 9
JJ Redick SG 8 3 4 2 2 1 1 1 0 0 2 1 0 9
Josh Smith SF 32 2 10 0 4 2 3 10 2 1 1 3 1 6
Nenad Krstic C 34 2 4 0 0 0 2 7 1 0 1 4 4 4
Boris Diaw PG 6 1 2 0 1 0 0 0 0 0 0 1 0 2
Robert Swift C 14 0 1 0 0 0 0 4 0 1 1 0 1 0
TEAM TOTALS 41 89 9 24 20 24 50 23 6 16 14 7 111
PERCENTAGES FG: 46.1% 3PT: 37.5% FT: 83.3%


Player of the Game: PG Jason Kidd