Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 19 28 20 24  91
Bucks 30 26 21 17  94

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Troy Murphy PF 41 10 15 0 0 3 5 14 2 5 1 1 0 23
Stephen Jackson SG 36 6 16 2 3 1 2 8 1 0 1 3 1 15
Richard Jefferson SF 36 5 16 2 3 2 2 9 7 2 2 5 0 14
Lorenzen Wright C 33 4 13 0 0 2 3 12 1 3 4 2 3 10
Daniel Gibson PG 29 3 9 1 2 3 4 7 6 5 3 3 1 10
Nick Fazekas C 15 3 6 0 0 2 3 4 0 2 0 1 0 8
Rudy Fernandez SG 16 3 6 0 1 0 0 2 2 2 0 0 0 6
Vladimir Veremeenko SF 8 2 3 0 0 0 0 2 0 2 0 0 0 4
Antawn Jamison PF 7 0 0 0 0 1 2 1 0 4 0 0 0 1
Sergio Rodriguez PG 19 0 3 0 1 0 2 3 3 1 0 4 0 0
TEAM TOTALS 36 87 5 10 14 23 62 22 26 11 19 5 91
PERCENTAGES FG: 41.4% 3PT: 50.0% FT: 60.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jermaine O'Neal PF 35 10 22 0 0 10 13 6 3 3 3 4 2 30
Dan Gadzuric C 30 5 12 0 0 4 6 20 0 4 1 2 1 14
Mike Bibby PG 36 4 13 0 3 4 8 4 9 1 1 0 0 12
Bobby Simmons SG 20 4 9 0 1 3 4 4 0 1 0 1 0 11
Ersan Ilyasova SF 32 3 7 1 3 2 8 8 1 1 0 3 0 9
Donyell Marshall SF 16 3 4 1 2 0 0 3 0 1 0 0 0 7
David Harrison PF 13 2 3 0 0 1 2 3 1 0 1 0 1 5
Mirza Begic C 18 2 4 0 0 0 1 3 1 2 0 1 0 4
Bruce Bowen SG 28 1 3 0 0 0 0 1 1 1 2 0 1 2
T.J. Ford PG 12 0 3 0 0 0 0 0 2 0 2 2 0 0
TEAM TOTALS 34 80 2 9 24 42 52 18 14 10 13 5 94
PERCENTAGES FG: 42.5% 3PT: 22.2% FT: 57.1%


Player of the Game: PF Troy Murphy