Hornets at Bulls

Score By Quarters

Team 123 4OT SCORE
Hornets 15 29 25 14  83
Bulls 22 24 24 25  95

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Jefferson SF 38 8 23 1 6 6 6 7 6 1 0 10 1 23
Troy Murphy PF 37 8 12 2 2 0 0 4 2 3 1 1 0 18
Daniel Gibson PG 38 7 17 0 1 3 3 4 8 1 1 2 0 17
Stephen Jackson SG 34 4 7 0 1 2 3 11 2 3 3 2 0 10
Lorenzen Wright C 35 3 7 0 0 0 0 10 2 4 0 1 0 6
Antawn Jamison PF 11 1 4 0 1 2 2 2 1 2 0 1 0 4
Rudy Fernandez SG 14 1 2 0 0 0 0 2 0 0 1 2 0 2
Sergio Rodriguez PG 10 1 1 0 0 0 0 0 1 0 1 0 0 2
Vladimir Veremeenko SF 10 0 2 0 0 1 2 1 0 1 0 0 0 1
Nick Fazekas C 13 0 3 0 0 0 2 5 0 0 2 0 0 0
TEAM TOTALS 33 78 3 11 14 18 46 22 15 9 19 1 83
PERCENTAGES FG: 42.3% 3PT: 27.3% FT: 77.8%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 38 9 16 0 0 7 7 11 4 3 0 5 0 25
Raymond Felton PG 39 9 16 2 7 1 1 3 5 2 2 1 0 21
Josh Childress SF 37 6 13 2 4 6 7 3 3 2 3 3 0 20
Brendan Haywood C 40 3 12 0 0 1 2 8 2 1 0 2 6 7
Andre Iguodala SG 28 2 6 0 1 3 4 4 3 3 2 1 0 7
Jalen Rose SF 11 3 4 0 0 0 0 1 0 0 1 0 0 6
Eddie Jones SG 20 2 5 0 1 0 0 8 1 0 0 2 0 4
Maurice Williams PG 9 1 3 1 1 0 0 1 3 0 1 0 0 3
Jake Tsakalidas C 8 1 1 0 0 0 0 2 0 0 0 1 0 2
Jason Collins PF 10 0 1 0 0 0 0 3 1 1 0 0 0 0
TEAM TOTALS 36 77 5 14 18 21 44 22 12 9 15 6 95
PERCENTAGES FG: 46.8% 3PT: 35.7% FT: 85.7%


Player of the Game: PG Raymond Felton