Hornets at Raptors

Score By Quarters

Team 123 4OT SCORE
Hornets 21 34 21 19  95
Raptors 31 27 31 29  118

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Jefferson SF 41 9 17 1 2 7 11 11 5 3 2 3 1 26
Stephen Jackson SG 33 6 13 0 1 3 3 6 0 1 2 1 0 15
Daniel Gibson PG 34 5 13 1 4 0 0 3 8 2 0 2 0 11
Lorenzen Wright C 33 3 10 0 0 3 6 10 3 1 2 0 0 9
Troy Murphy PF 37 1 15 0 1 6 8 15 3 3 1 3 0 8
Sergio Rodriguez PG 14 3 5 1 1 1 2 4 1 2 0 2 0 8
Rudy Fernandez SG 15 2 4 1 1 2 2 1 0 0 0 1 0 7
Antawn Jamison PF 11 3 4 0 0 0 1 1 0 1 1 0 0 6
Vladimir Veremeenko SF 7 2 2 0 0 1 2 0 0 2 1 0 0 5
Nick Fazekas C 15 0 3 0 0 0 0 2 1 1 0 1 1 0
TEAM TOTALS 34 86 4 10 23 35 53 21 16 9 13 2 95
PERCENTAGES FG: 39.5% 3PT: 40.0% FT: 65.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo SG 32 10 18 1 7 4 4 9 2 1 2 2 0 25
Jason Kidd PG 42 6 18 4 5 4 6 11 16 1 1 2 0 20
Andres Nocioni PF 28 8 12 0 0 3 4 9 0 2 0 0 0 19
Grant Hill SF 26 5 9 1 3 4 4 2 3 3 0 2 0 15
JJ Redick SG 11 4 7 2 4 2 2 1 1 2 1 0 0 12
Josh Smith SF 27 4 7 0 1 1 2 4 0 2 1 0 1 9
Kosta Perovic C 33 4 9 0 1 0 0 7 0 2 2 2 0 8
Yemi Nicholson PF 20 2 6 0 0 3 3 11 0 4 0 2 2 7
Nenad Krstic C 15 1 3 0 0 0 0 4 2 4 0 1 0 2
Boris Diaw PG 6 0 2 0 1 1 2 0 1 0 1 1 0 1
TEAM TOTALS 44 91 8 22 22 27 58 25 21 8 12 3 118
PERCENTAGES FG: 48.4% 3PT: 36.4% FT: 81.5%


Player of the Game: PG Jason Kidd