Hornets at 76ers

Score By Quarters

Team 123 4OT SCORE
Hornets 27 19 25 22  93
76ers 24 31 14 25  94

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Jefferson SF 40 11 19 2 5 6 9 3 3 2 0 2 1 30
Lorenzen Wright C 38 6 16 0 0 2 2 11 2 2 1 1 2 14
Daniel Gibson PG 38 6 11 0 1 0 0 10 8 2 2 4 0 12
Antawn Jamison PF 13 5 9 0 0 1 1 4 0 0 0 1 0 11
Troy Murphy PF 35 4 13 0 0 2 2 13 3 1 2 1 0 10
Rudy Fernandez SG 40 3 4 0 0 2 2 0 3 1 1 0 0 8
Sergio Rodriguez PG 10 2 3 0 1 0 0 1 1 0 0 1 0 4
Thabo Sefolosha SG 8 1 2 0 0 1 2 1 1 0 0 0 0 3
Nick Fazekas C 10 0 4 0 0 1 2 1 1 0 0 0 0 1
Vladimir Veremeenko SF 8 0 2 0 0 0 0 1 2 1 0 0 0 0
TEAM TOTALS 38 83 2 7 15 20 45 24 9 6 10 3 93
PERCENTAGES FG: 45.8% 3PT: 28.6% FT: 75.0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 41 11 22 4 5 0 0 4 9 1 1 5 0 26
Larry Hughes SF 36 7 17 2 4 2 2 6 3 3 3 1 0 18
Chris Paul PG 38 6 12 0 2 0 0 8 10 1 1 3 0 12
Rafael Araujo C 32 5 10 0 0 1 1 9 0 2 0 1 2 11
Marquis Daniels SF 15 3 3 2 2 2 2 3 0 1 1 2 0 10
Samuel Dalembert PF 32 3 8 0 0 0 0 8 1 2 0 1 3 6
Deron Williams PG 14 2 4 1 1 0 0 1 2 1 0 1 0 5
Kresimir Loncar C 16 2 3 0 0 0 0 3 1 1 0 1 2 4
Mark Madsen PF 16 1 5 0 0 0 0 4 3 3 0 1 0 2
TEAM TOTALS 40 84 9 14 5 5 46 29 15 6 16 7 94
PERCENTAGES FG: 47.6% 3PT: 64.3% FT: 100.0%


Player of the Game: PG Chris Paul