New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58,533,434
28 54 Cap Room: -$8,533,434

Yearly Statistics
Points Per Game: 94.1 Steals Per Game: 9.2
Points Allowed Per Game: 98.9 Rebounds Per Game: 50.4
Assists Per Game: 22.9 Blocks Per Game: 3.5
Turnovers Per Game: 14.4 Field Goal %: .432

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
491 Lorenzen Wright C 31 6'11'' 240 B- C- C- A- B D
394 Joel Przybilla C 27 7'1'' 255 C+ D+ D+ A- B- C
285 Antawn Jamison PF 30 6'9'' 225 B+ B- C C+ C+ C
349 Troy Murphy PF 26 6'11'' 245 B- B- C- B- A- C
89 Nick Fazekas PF 21 6'11'' 230 B- D C B+ B A
92 Vladimir Veremeenko PF 22 6'10'' 235 C+ D D B B B
288 Richard Jefferson SF 26 6'7'' 222 B+ B+ C A- C C
616 Mason Abdul-Rauf SF 22 6'7'' 254 C B- C+ C C B
280 Stephen Jackson SG 28 6'8'' 218 B- B C- B C C
155 Thabo Sefolosha SG 22 6'6'' 185 B- C+ C B- D B
597 Rudy Fernandez SG 21 6'6'' 172 C+ C+ B- B- D- B
242 Chris McCray SG 22 6'5'' 190 C B- C+ C C- F
493 Daniel Gibson PG 21 6'2'' 190 C A- B B+ C- A
363 Sergio Rodriguez PG 20 6'3'' 180 C B- B B+ C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
491 Lorenzen Wright C 82 31.9 11.1 9.5 1.4 1.1 0.9 0.8 .403 .682 .000
394 Joel Przybilla C 5 5.0 0.8 0.6 0.6 0.4 0.0 0.4 .200 .500 .000
285 Antawn Jamison PF 82 16.8 8.5 4.7 1.0 0.5 0.3 0.8 .434 .709 .481
349 Troy Murphy PF 77 33.0 13.1 11.2 2.6 1.0 0.4 1.6 .412 .733 .381
89 Nick Fazekas PF 82 16.4 4.6 5.6 1.1 0.6 0.9 0.6 .436 .497 .000
92 Vladimir Veremeenko PF 74 10.7 3.2 2.5 0.6 0.4 0.3 0.5 .436 .571 .000
288 Richard Jefferson SF 81 38.1 25.8 6.1 3.5 1.3 0.4 3.5 .454 .736 .395
616 Mason Abdul-Rauf SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
280 Stephen Jackson SG 63 31.1 11.3 5.3 1.4 1.8 0.1 2.1 .465 .651 .376
155 Thabo Sefolosha SG 25 7.1 1.1 0.8 0.3 0.4 0.0 0.4 .289 .500 .200
597 Rudy Fernandez SG 82 22.2 5.5 1.7 1.8 0.9 0.1 0.6 .403 .779 .352
242 Chris McCray SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
493 Daniel Gibson PG 82 34.9 11.3 3.9 7.3 1.5 0.2 3.3 .437 .780 .370
363 Sergio Rodriguez PG 82 13.1 3.4 2.0 2.7 0.6 0.1 1.1 .409 .564 .368

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
491 Lorenzen Wright C 31 $2,200,000 $2,420,000 $2,662,000 $2,928,200 $0 $0 $0 $10,210,200
394 Joel Przybilla C 27 $5,601,010 $6,110,192 $6,619,375 $0 $0 $0 $0 $18,330,577
285 Antawn Jamison PF 30 $6,500,000 $7,150,000 $7,865,000 $0 $0 $0 $0 $21,515,000
349 Troy Murphy PF 26 $8,754,884 $10,086,006 $11,234,555 $0 $0 $0 $0 $30,075,445
89 Nick Fazekas PF 21 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
92 Vladimir Veremeenko PF 22 $332,817 $465,850 $555,000 $625,000 $0 $0 $0 $1,978,667
288 Richard Jefferson SF 26 $12,966,666 $13,200,000 $13,366,666 $13,500,000 $0 $0 $0 $53,033,332
616 Mason Abdul-Rauf SF 22 $1,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $7,743,792
280 Stephen Jackson SG 28 $6,370,000 $6,860,000 $7,350,000 $0 $0 $0 $0 $20,580,000
155 Thabo Sefolosha SG 22 $332,817 $465,850 $565,850 $0 $0 $0 $0 $1,364,517
597 Rudy Fernandez SG 21 $2,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $9,868,264
242 Chris McCray SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
493 Daniel Gibson PG 21 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
363 Sergio Rodriguez PG 20 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $0 $9,171,994
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,949,282 $0 $0 $0 $0 $0 $0 $2,949,282

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
1 Bulls 2 Hornets 2 Hornets
2 Lakers 2 Kings
2 Kings
2 Hornets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 12, 2006