Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50,766,404
39 43 Cap Room: -$766,404

Yearly Statistics
Points Per Game: 97.2 Steals Per Game: 9.1
Points Allowed Per Game: 97.8 Rebounds Per Game: 51.6
Assists Per Game: 23.8 Blocks Per Game: 5.6
Turnovers Per Game: 13.7 Field Goal %: .439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
254 Brendan Haywood C 26 7'0'' 268 B D+ D+ A B B
163 Jake Tsakalidas C 28 7'2'' 290 B- D- D- B- B- C
156 Mile Ilic C 22 7'1'' 230 B- D C- C+ B- A
151 Chris Bosh PF 22 6'10'' 210 B+ C+ C A- A- A
121 Carmelo Anthony SF 22 6'8'' 220 A- B C A- C B
408 Jalen Rose SF 33 6'8'' 217 C+ A- C B- C- D
278 Luke Jackson SF 24 6'7'' 215 C+ B+ D+ C+ D+ B
272 Andre Iguodala SG 22 6'6'' 207 B A- C+ A+ C A
197 CJ Miles SG 20 6'6'' 210 C+ B+ C+ B C B
297 Eddie Jones SG 35 6'6'' 200 C+ A- C+ B- C D
640 Louis Williams SG 20 6'2'' 175 C+ B- C+ B- D+ B
495 Raymond Felton PG 23 6'0'' 194 C A- B B+ D+ A
484 Maurice Williams PG 23 6'1'' 185 C B- B- B C- B
485 Monta Ellis PG 21 6'3'' 175 C C+ B C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
254 Brendan Haywood C 59 34.9 13.7 10.5 1.8 1.0 2.9 1.4 .386 .634 .000
163 Jake Tsakalidas C 82 18.2 5.5 5.3 0.8 0.3 0.4 1.3 .455 .467 .000
156 Mile Ilic C 72 21.1 5.7 6.1 1.1 0.4 0.3 0.9 .379 .443 .333
151 Chris Bosh PF 72 33.9 16.6 11.9 2.8 0.8 1.3 1.5 .443 .693 .377
121 Carmelo Anthony SF 85 35.7 21.2 5.9 2.9 1.5 0.6 2.8 .459 .768 .346
408 Jalen Rose SF 78 13.2 4.8 1.8 1.0 0.5 0.2 0.6 .465 .759 .409
278 Luke Jackson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
272 Andre Iguodala SG 82 38.1 16.4 7.0 3.8 2.1 0.5 2.2 .455 .783 .357
197 CJ Miles SG 8 11.4 3.9 1.8 0.8 0.2 0.1 0.1 .440 .714 .800
297 Eddie Jones SG 82 10.3 2.7 1.6 0.9 0.5 0.0 0.5 .436 .735 .339
640 Louis Williams SG 5 4.2 1.0 0.6 1.2 0.6 0.0 0.0 .250 .000 .200
495 Raymond Felton PG 77 38.9 13.7 4.7 7.8 1.8 0.2 2.5 .447 .736 .381
484 Maurice Williams PG 82 11.2 3.2 1.2 2.1 0.6 0.1 1.0 .424 .830 .300
485 Monta Ellis PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
254 Brendan Haywood C 26 $5,000,000 $5,500,000 $6,000,000 $0 $0 $0 $0 $16,500,000
163 Jake Tsakalidas C 28 $778,350 $0 $0 $0 $0 $0 $0 $778,350
156 Mile Ilic C 22 $1,500,000 $1,620,000 $1,749,600 $1,889,568 $2,040,733 $0 $0 $8,799,901
151 Chris Bosh PF 22 $12,500,000 $13,750,000 $15,125,000 $16,637,500 $18,301,250 $20,000,000 $0 $96,313,750
121 Carmelo Anthony SF 22 $10,234,549 $11,258,004 $12,281,459 $13,304,914 $14,328,369 $15,351,824 $0 $76,759,119
408 Jalen Rose SF 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
278 Luke Jackson SF 24 $2,666,637 $3,631,959 $0 $0 $0 $0 $0 $6,298,596
272 Andre Iguodala SG 22 $2,804,889 $0 $0 $0 $0 $0 $0 $2,804,889
197 CJ Miles SG 20 $2,000,000 $2,100,000 $2,205,000 $2,315,250 $2,431,013 $0 $0 $11,051,263
297 Eddie Jones SG 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
640 Louis Williams SG 20 $3,200,000 $3,456,000 $3,732,480 $4,031,078 $4,353,564 $0 $0 $18,773,122
495 Raymond Felton PG 23 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $9,550,181
484 Maurice Williams PG 23 $2,600,000 $2,808,000 $3,032,640 $3,275,251 $3,537,271 $0 $0 $15,253,162
485 Monta Ellis PG 21 $2,500,000 $2,700,000 $2,916,000 $3,149,280 $3,401,222 $0 $0 $14,666,502
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Pistons 1 Bulls 1 Bulls
2 Bulls 2 Bulls 2 Bulls

Injuries
Name Injury Duration
Jalen Rose Broken Nose 3

Fast Break Basketball | Page created: January 12, 2006