Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75,922,348
41 41 Cap Room: -$25,922,348

Yearly Statistics
Points Per Game: 95.6 Steals Per Game: 8.3
Points Allowed Per Game: 97.6 Rebounds Per Game: 52.0
Assists Per Game: 22.5 Blocks Per Game: 6.2
Turnovers Per Game: 14.9 Field Goal %: .440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
649 Andrew Bynum C 20 7'0'' 285 B C- D+ B+ B- B
160 Kwame Brown C 24 6'11'' 248 B D+ D+ B+ B- B
145 Mark Blount C 30 7'0'' 250 C C- C- B B- C
473 Tiago Splitter PF 21 6'11'' 236 B- D C B B B
251 Udonis Haslem PF 26 6'8'' 228 C+ C C- B- A- B
264 Juwan Howard PF 33 6'9'' 230 B- C C- C+ C+ D
603 Marvin Williams SF 21 6'9'' 232 B- B C B+ B- A
108 Luigi Da Tome SF 18 6'9'' 210 B- B+ C C C C
181 Sergei Monya SF 26 6'8'' 220 C+ B- C- A- C B
162 Kobe Bryant SG 28 6'6'' 220 A- A- B A- C B
78 Ronnie Brewer SG 21 6'7'' 217 B+ B C B+ C A
634 Sarunas Jasikevicius PG 31 6'4'' 193 C+ A- B- C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
649 Andrew Bynum C 81 29.7 11.6 8.5 1.4 0.9 1.7 1.4 .395 .688 .000
160 Kwame Brown C 82 24.3 10.1 7.2 1.1 0.8 1.1 1.3 .419 .661 .000
145 Mark Blount C 42 11.9 1.4 3.1 0.4 0.2 0.4 0.8 .373 .667 .000
473 Tiago Splitter PF 82 31.5 7.8 9.3 2.1 0.9 1.7 1.6 .445 .599 .000
251 Udonis Haslem PF 37 9.7 3.5 2.9 0.5 0.3 0.4 0.3 .430 .892 .000
264 Juwan Howard PF 1 5.0 2.0 2.0 0.0 0.0 0.0 0.0 .000 1.000 .000
603 Marvin Williams SF 82 35.0 12.9 7.8 3.5 1.1 0.6 2.2 .446 .779 .393
108 Luigi Da Tome SF 82 20.4 10.1 3.5 1.1 0.6 0.1 1.0 .472 .752 .448
181 Sergei Monya SF 29 5.7 0.9 0.9 0.2 0.3 0.1 0.3 .367 .625 .000
162 Kobe Bryant SG 79 38.6 24.4 5.9 5.5 1.7 0.4 4.1 .445 .750 .397
78 Ronnie Brewer SG 82 35.7 20.5 6.6 3.5 1.6 0.2 2.9 .456 .673 .395
634 Sarunas Jasikevicius PG 76 11.7 4.6 1.3 2.2 0.5 0.1 0.9 .482 .578 .378

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
649 Andrew Bynum C 20 $2,172,000 $2,769,300 $0 $0 $0 $0 $0 $4,941,300
160 Kwame Brown C 24 $8,000,000 $0 $0 $0 $0 $0 $0 $8,000,000
145 Mark Blount C 30 $6,737,500 $7,350,000 $7,962,500 $0 $0 $0 $0 $22,050,000
473 Tiago Splitter PF 21 $2,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $12,077,580
251 Udonis Haslem PF 26 $6,050,000 $6,575,000 $7,100,000 $0 $0 $0 $0 $19,725,000
264 Juwan Howard PF 33 $6,883,800 $7,375,500 $0 $0 $0 $0 $0 $14,259,300
603 Marvin Williams SF 21 $4,466,040 $5,636,142 $0 $0 $0 $0 $0 $10,102,182
108 Luigi Da Tome SF 18 $332,817 $465,850 $465,850 $0 $0 $0 $0 $1,264,517
181 Sergei Monya SF 26 $4,000,000 $0 $0 $0 $0 $0 $0 $4,000,000
162 Kobe Bryant SG 28 $19,490,625 $21,262,500 $23,034,375 $24,806,250 $0 $0 $0 $88,593,750
78 Ronnie Brewer SG 21 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
634 Sarunas Jasikevicius PG 31 $4,000,000 $0 $0 $0 $0 $0 $0 $4,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$8,407,128 $0 $0 $0 $0 $0 $0 $8,407,128

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Timberwolves 2 Lakers 1 76ers
1 Lakers 1 Pacers
1 Lakers
2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 12, 2006