Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62,108,716
50 32 Cap Room: -$12,108,716

Yearly Statistics
Points Per Game: 98.1 Steals Per Game: 10.7
Points Allowed Per Game: 95.0 Rebounds Per Game: 51.4
Assists Per Game: 23.8 Blocks Per Game: 7.3
Turnovers Per Game: 13.9 Field Goal %: .443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
122 Rafael Araujo C 26 6'11'' 290 C+ C- D- A- A- A
86 Kresimir Loncar C 23 6'11'' 245 C+ D D+ B+ C C
189 Samuel Dalembert PF 25 6'11'' 250 B- D+ D A B+ C
319 Mark Madsen PF 30 6'9'' 245 C+ D D- B C+ C
266 Larry Hughes SF 27 6'5'' 184 B+ B- C+ A- C C
466 Luke Walton SF 26 6'8'' 235 C C C- B C C
139 Jonathan Bender SF 25 7'0'' 219 C C D B C B
237 Ben Gordon SG 23 6'3'' 200 C+ A B B+ D+ B
192 Marquis Daniels SG 25 6'6'' 200 C+ B B A- C C
538 Viktor Keirou SG 23 6'6'' 215 C+ B- C+ C C B
252 Trenton Hassell SG 27 6'5'' 200 C C C A- C- B
233 Eddie Gill SG 28 6'0'' 190 C B- C- B+ C- C
605 Chris Paul PG 22 6'0'' 202 C A- B A- D+ A
607 Deron Williams PG 23 6'3'' 192 C B- B A- C- A
387 Vadim Panine PG 22 6'6'' 183 C+ C+ B C+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
122 Rafael Araujo C 82 30.8 10.7 10.9 1.2 1.0 1.6 1.4 .455 .687 .000
86 Kresimir Loncar C 34 19.1 5.0 4.6 1.4 0.5 0.7 1.1 .420 .613 .000
189 Samuel Dalembert PF 74 29.2 7.9 10.1 1.9 1.1 2.7 1.4 .374 .642 .000
319 Mark Madsen PF 82 15.8 3.6 4.3 0.8 0.4 0.7 0.5 .388 .542 .000
266 Larry Hughes SF 82 33.7 18.8 5.7 3.0 1.8 0.2 1.7 .455 .714 .369
466 Luke Walton SF 14 10.9 1.5 2.1 0.8 0.4 0.1 0.5 .412 .500 1.000
139 Jonathan Bender SF 5 8.4 0.8 1.4 0.0 0.2 0.2 0.4 .500 1.000 .000
237 Ben Gordon SG 82 37.2 24.6 4.2 4.4 2.1 0.1 2.5 .474 .860 .433
192 Marquis Daniels SG 76 25.9 7.8 4.3 2.3 1.3 0.2 1.5 .453 .740 .325
538 Viktor Keirou SG 4 2.8 0.5 0.5 0.0 0.0 0.0 0.0 .250 .000 .000
252 Trenton Hassell SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
233 Eddie Gill SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
605 Chris Paul PG 78 34.9 13.0 4.4 6.8 2.1 0.1 2.9 .434 .638 .324
607 Deron Williams PG 82 15.0 5.3 2.0 2.8 0.6 0.1 1.2 .450 .692 .337
387 Vadim Panine PG 48 6.5 2.3 0.9 0.6 0.2 0.0 0.6 .473 .750 .231

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
122 Rafael Araujo C 26 $3,046,694 $0 $0 $0 $0 $0 $0 $3,046,694
86 Kresimir Loncar C 23 $332,817 $0 $0 $0 $0 $0 $0 $332,817
189 Samuel Dalembert PF 25 $9,680,000 $10,520,000 $11,360,000 $12,200,000 $0 $0 $0 $43,760,000
319 Mark Madsen PF 30 $4,000,000 $4,500,000 $5,000,000 $0 $0 $0 $0 $13,500,000
266 Larry Hughes SF 27 $11,940,000 $12,935,000 $13,930,000 $0 $0 $0 $0 $38,805,000
466 Luke Walton SF 26 $2,420,000 $2,662,000 $2,928,200 $3,200,000 $0 $0 $0 $11,210,200
139 Jonathan Bender SF 25 $840,850 $0 $0 $0 $0 $0 $0 $840,850
237 Ben Gordon SG 23 $4,881,669 $0 $0 $0 $0 $0 $0 $4,881,669
192 Marquis Daniels SG 25 $6,370,000 $6,860,000 $7,350,000 $0 $0 $0 $0 $20,580,000
538 Viktor Keirou SG 23 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $5,763,198
252 Trenton Hassell SG 27 $4,680,000 $5,040,000 $5,400,000 $0 $0 $0 $0 $15,120,000
233 Eddie Gill SG 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
605 Chris Paul PG 22 $3,615,960 $4,574,189 $0 $0 $0 $0 $0 $8,190,149
607 Deron Williams PG 23 $4,010,640 $5,069,448 $0 $0 $0 $0 $0 $9,080,088
387 Vadim Panine PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3,441,900 $0 $0 $0 $0 $0 $0 $3,441,900

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Raptors 1 76ers 2 76ers
2 76ers

Injuries
Name Injury Duration
Samuel Dalembert Broken Collarbone 2

Fast Break Basketball | Page created: January 12, 2006