Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $45,233,944
54 28 Cap Room: $4,766,056

Yearly Statistics
Points Per Game: 105.1 Steals Per Game: 9.7
Points Allowed Per Game: 100.1 Rebounds Per Game: 55.4
Assists Per Game: 23.1 Blocks Per Game: 7.4
Turnovers Per Game: 14.3 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
309 Nenad Krstic C 23 7'0'' 240 B- C- C A- B- B
439 Robert Swift C 20 7'0'' 245 C+ D+ C- A- B- B
536 Yemi Nicholson C 24 6'10'' 255 B- D+ C- B B- B
87 Konimba Diarra C 22 6'10'' 270 C F+ D- C C B
506 Kosta Perovic PF 23 7'2'' 242 B- C- D B B- B
494 Taylor Coppenrath PF 25 6'9'' 250 B- C- C C C B
256 Grant Hill SF 35 6'8'' 225 B B- C A- C- C
423 Josh Smith SF 20 6'9'' 225 B C+ C A B- A
359 Andres Nocioni SF 26 6'7'' 225 B C C- B B C
505 JJ Redick SG 23 6'4'' 190 C A C+ B C- B
201 Boris Diaw SG 24 6'8'' 215 C+ B- B- A- C C
258 Filip Kruslin SG 23 6'6'' 201 C B+ C C+ C B
519 Bobby Jones SG 24 6'6'' 210 C B C+ B+ C A
304 Jason Kidd PG 33 6'4'' 212 C+ B+ A+ A C D
375 Rajon Rondo PG 20 6'2'' 171 B- B+ B+ B+ C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
309 Nenad Krstic C 82 29.2 8.7 8.7 1.5 0.7 2.8 1.9 .424 .699 .000
439 Robert Swift C 77 20.7 3.6 6.2 1.1 0.7 1.8 0.9 .369 .608 .000
536 Yemi Nicholson C 82 25.8 8.2 8.3 1.6 0.7 1.3 1.9 .422 .674 .000
87 Konimba Diarra C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
506 Kosta Perovic PF 30 12.8 3.5 4.7 0.4 0.2 0.5 0.9 .406 .605 .000
494 Taylor Coppenrath PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
256 Grant Hill SF 82 23.7 12.4 3.3 1.2 1.2 0.1 1.3 .464 .824 .410
423 Josh Smith SF 79 31.1 10.6 6.7 1.9 1.3 0.6 1.3 .412 .664 .351
359 Andres Nocioni SF 63 21.7 9.2 6.7 0.8 0.7 0.3 0.9 .452 .739 .188
505 JJ Redick SG 81 7.1 4.4 0.9 0.7 0.4 0.1 0.4 .482 .826 .461
201 Boris Diaw SG 82 13.4 6.2 1.9 2.7 0.6 0.0 1.5 .450 .716 .356
258 Filip Kruslin SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
519 Bobby Jones SG 11 5.1 2.2 0.9 0.5 0.2 0.0 0.4 .393 .500 .167
304 Jason Kidd PG 75 38.3 23.3 6.9 9.0 2.1 0.1 2.6 .465 .781 .378
375 Rajon Rondo PG 82 35.3 21.8 6.7 3.5 1.7 0.3 1.8 .460 .790 .387

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
309 Nenad Krstic C 23 $1,889,759 $0 $0 $0 $0 $0 $0 $1,889,759
439 Robert Swift C 20 $2,601,112 $0 $0 $0 $0 $0 $0 $2,601,112
536 Yemi Nicholson C 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
87 Konimba Diarra C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
506 Kosta Perovic PF 23 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
494 Taylor Coppenrath PF 25 $465,850 $0 $0 $0 $0 $0 $0 $465,850
256 Grant Hill SF 35 $6,000,000 $6,000,000 $6,000,000 $0 $0 $0 $0 $18,000,000
423 Josh Smith SF 20 $2,243,543 $0 $0 $0 $0 $0 $0 $2,243,543
359 Andres Nocioni SF 26 $565,850 $0 $0 $0 $0 $0 $0 $565,850
505 JJ Redick SG 23 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $8,459,955
201 Boris Diaw SG 24 $590,850 $0 $0 $0 $0 $0 $0 $590,850
258 Filip Kruslin SG 23 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
519 Bobby Jones SG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
304 Jason Kidd PG 33 $19,728,000 $21,372,000 $0 $0 $0 $0 $0 $41,100,000
375 Rajon Rondo PG 20 $2,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $11,599,309
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 76ers 1 Raptors 1 Raptors
1 Spurs 1 Kings 2 Raptors
2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 12, 2006