Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $96,567,136
35 47 Cap Room: -$46,567,136

Yearly Statistics
Points Per Game: 92.7 Steals Per Game: 9.2
Points Allowed Per Game: 95.0 Rebounds Per Game: 48.2
Assists Per Game: 24.3 Blocks Per Game: 6.8
Turnovers Per Game: 13.1 Field Goal %: .434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
463 Ben Wallace C 32 6'9'' 240 C+ D- C- A+ A D
173 Kelvin Cato C 32 6'11'' 275 C+ C- F+ A- B- C
271 Steven Hunter PF 25 7'0'' 240 C+ D D A- C+ B
355 Eduardo Najera PF 30 6'8'' 235 C+ C- C- A- C+ C
103 JP Batista PF 24 6'8'' 269 C+ F+ F+ C+ B B
470 Chris Webber SF 33 6'10'' 245 B- C+ C+ A- C+ C
308 Kyle Korver SF 25 6'7'' 210 C A- C B+ C B
642 Hidayet Turkoglu SF 28 6'10'' 220 C B+ C B+ C C
399 Michael Redd SG 27 6'6'' 215 B+ A- C A- C- B
116 Tony Allen SG 24 6'4'' 213 C C+ C A- C B
172 Sam Cassell PG 36 6'3'' 185 B- B A- C+ C- C
403 Luke Ridnour PG 25 6'2'' 175 C B- A- A- D+ C
219 Derek Fisher PG 32 6'1'' 205 C A- C+ B C- B
310 Chris Rodgers PG 22 6'4'' 190 C C+ C+ B C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
463 Ben Wallace C 71 36.5 11.1 13.8 2.7 1.6 3.5 1.5 .378 .503 .000
173 Kelvin Cato C 50 12.5 3.2 3.4 0.7 0.5 0.6 0.6 .384 .722 .000
271 Steven Hunter PF 89 27.0 8.7 7.5 1.6 0.7 2.6 1.2 .424 .581 .000
355 Eduardo Najera PF 38 23.3 6.3 6.0 1.3 0.5 0.9 0.8 .411 .685 .000
103 JP Batista PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
470 Chris Webber SF 51 30.8 12.5 6.3 3.3 1.0 0.3 2.3 .428 .805 .440
308 Kyle Korver SF 87 25.3 9.4 4.4 2.1 0.9 0.2 1.0 .440 .797 .394
642 Hidayet Turkoglu SF 37 20.8 3.2 3.3 1.2 0.6 0.1 0.8 .389 .750 .364
399 Michael Redd SG 80 38.4 31.4 5.4 2.6 2.1 0.1 2.0 .469 .854 .418
116 Tony Allen SG 53 17.6 3.3 2.6 0.9 0.9 0.1 0.9 .412 .750 .265
172 Sam Cassell PG 68 22.9 10.6 3.1 3.7 0.8 0.1 1.6 .443 .821 .412
403 Luke Ridnour PG 82 37.9 10.3 4.0 9.2 2.1 0.3 2.8 .418 .742 .311
219 Derek Fisher PG 37 15.6 4.0 2.0 1.9 0.5 0.1 1.0 .397 .562 .359
310 Chris Rodgers PG 5 7.4 0.4 1.2 1.2 0.2 0.0 0.2 .167 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
463 Ben Wallace C 32 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $0 $81,250,000
173 Kelvin Cato C 32 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
271 Steven Hunter PF 25 $3,300,000 $4,000,000 $4,950,000 $0 $0 $0 $0 $12,250,000
355 Eduardo Najera PF 30 $4,952,382 $0 $0 $0 $0 $0 $0 $4,952,382
103 JP Batista PF 24 $332,817 $0 $0 $0 $0 $0 $0 $332,817
470 Chris Webber SF 33 $22,591,406 $0 $0 $0 $0 $0 $0 $22,591,406
308 Kyle Korver SF 25 $4,000,000 $4,500,000 $5,000,000 $5,500,000 $0 $0 $0 $19,000,000
642 Hidayet Turkoglu SF 28 $6,760,000 $7,280,000 $7,800,000 $0 $0 $0 $0 $21,840,000
399 Michael Redd SG 27 $14,520,000 $15,780,000 $17,040,000 $18,300,000 $0 $0 $0 $65,640,000
116 Tony Allen SG 24 $1,868,141 $0 $0 $0 $0 $0 $0 $1,868,141
172 Sam Cassell PG 36 $2,750,000 $3,025,000 $3,327,500 $3,660,250 $4,000,000 $4,250,000 $0 $21,012,750
403 Luke Ridnour PG 25 $6,526,389 $7,179,028 $7,831,667 $8,484,306 $0 $0 $0 $30,021,390
219 Derek Fisher PG 32 $6,370,000 $6,860,000 $7,350,000 $0 $0 $0 $0 $20,580,000
310 Chris Rodgers PG 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$4,013,184 $465,850 $0 $0 $0 $0 $0 $4,479,034

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
2 Pacers 1 Lakers 2 Pacers
2 76ers
2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 12, 2006