Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75,056,724
48 34 Cap Room: -$25,056,724

Yearly Statistics
Points Per Game: 100.6 Steals Per Game: 8.7
Points Allowed Per Game: 97.7 Rebounds Per Game: 49.8
Assists Per Game: 25.1 Blocks Per Game: 5.9
Turnovers Per Game: 12.8 Field Goal %: .462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
188 Eddy Curry C 23 7'0'' 285 B+ C- D- A- C+ A
389 Scot Pollard C 31 6'11'' 265 C+ C- D- B+ C+ C
209 Tim Duncan PF 30 7'0'' 260 A- C- C A+ A- C
437 Eric Williams PF 20 6'8'' 285 B- C C C+ B C
348 Alonzo Mourning PF 36 6'10'' 261 C D+ D- B C+ D
134 Brent Barry SF 34 6'6'' 203 C A C B+ C- C
383 Morris Peterson SF 29 6'7'' 215 C+ A- C B- C C
253 Jarvis Hayes SF 25 6'7'' 220 C+ B C- B- C C
171 Vince Carter SG 29 6'6'' 225 B A- C+ A- C C
337 Allen Moore SG 22 6'2'' 175 C A- C C C- B
198 Carlos Delfino SG 24 6'6'' 230 C+ C C B- C- C
286 Marko Jaric PG 28 6'5'' 217 C B+ B A C- D
334 Jeff McInnis PG 32 6'4'' 179 C B A- C D- C
316 Raul Lopez PG 26 6'0'' 160 C B B B D C
378 Xavier Price PG 19 6'3'' 195 C C+ A- C- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
188 Eddy Curry C 82 32.3 16.0 9.2 1.3 0.9 1.6 2.0 .416 .629 .000
389 Scot Pollard C 78 16.3 4.1 4.1 0.8 0.7 0.9 0.5 .396 .740 .000
209 Tim Duncan PF 69 37.8 27.1 14.1 3.9 1.2 2.3 2.1 .491 .689 .000
437 Eric Williams PF 82 14.5 5.2 4.5 0.8 0.3 0.5 0.5 .476 .746 .167
348 Alonzo Mourning PF 24 7.6 1.2 1.8 0.5 0.1 0.4 0.6 .433 .375 .000
134 Brent Barry SF 77 28.8 6.5 3.8 1.3 1.0 0.2 0.7 .488 .812 .446
383 Morris Peterson SF 82 26.5 8.3 4.6 2.1 1.0 0.1 1.0 .474 .804 .500
253 Jarvis Hayes SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
171 Vince Carter SG 80 37.7 22.3 6.0 4.3 1.4 0.4 2.6 .463 .752 .390
337 Allen Moore SG 52 7.7 1.5 1.1 0.5 0.2 0.1 0.3 .493 .667 .438
198 Carlos Delfino SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
286 Marko Jaric PG 64 35.4 11.3 3.9 8.4 2.0 0.2 2.2 .463 .700 .371
334 Jeff McInnis PG 18 8.2 2.0 0.9 1.3 0.3 0.0 0.4 .355 .857 .250
316 Raul Lopez PG 82 18.9 6.0 1.8 4.1 0.7 0.1 1.7 .485 .750 .400
378 Xavier Price PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
188 Eddy Curry C 23 $15,625,000 $17,187,500 $18,750,000 $20,312,500 $21,875,000 $0 $0 $93,750,000
389 Scot Pollard C 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
209 Tim Duncan PF 30 $19,014,187 $20,598,703 $22,183,218 $0 $0 $0 $0 $61,796,108
437 Eric Williams PF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
348 Alonzo Mourning PF 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
134 Brent Barry SF 34 $5,850,000 $0 $0 $0 $0 $0 $0 $5,850,000
383 Morris Peterson SF 29 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
253 Jarvis Hayes SF 25 $590,850 $0 $0 $0 $0 $0 $0 $590,850
171 Vince Carter SG 29 $16,360,095 $16,360,095 $0 $0 $0 $0 $0 $32,720,190
337 Allen Moore SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
198 Carlos Delfino SG 24 $1,868,141 $0 $0 $0 $0 $0 $0 $1,868,141
286 Marko Jaric PG 28 $6,050,000 $6,575,000 $7,100,000 $7,625,000 $0 $0 $0 $27,350,000
334 Jeff McInnis PG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
316 Raul Lopez PG 26 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
378 Xavier Price PG 19 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration
Marko Jaric Broken Skull 30
Alonzo Mourning Torn Hamstring 1

Fast Break Basketball | Page created: January 12, 2006