Raptors at Hornets

Score By Quarters

Team 123 4OT SCORE
Raptors 30 17 36 15  98
Hornets 12 30 24 24  90

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo SG 33 10 19 3 5 3 5 5 0 2 0 2 0 26
Jason Kidd PG 41 6 20 2 6 1 2 10 15 0 2 4 0 15
Nenad Krstic C 31 7 7 0 0 0 2 8 2 4 0 2 5 14
Grant Hill SF 27 6 12 2 3 0 0 2 1 3 0 1 0 14
Andres Nocioni PF 21 4 7 0 0 2 2 8 0 2 0 2 0 10
Josh Smith SF 30 3 7 0 0 3 5 8 0 1 1 0 0 9
Yemi Nicholson PF 27 2 6 0 0 2 2 12 3 3 1 0 1 6
JJ Redick SG 7 1 2 0 1 2 2 0 0 0 0 0 0 4
Robert Swift C 17 0 3 0 0 0 0 5 2 1 1 1 2 0
Boris Diaw PG 7 0 1 0 1 0 0 0 1 1 0 1 1 0
TEAM TOTALS 39 84 7 16 13 20 58 24 17 5 13 9 98
PERCENTAGES FG: 46.4% 3PT: 43.8% FT: 65.0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Jefferson SF 43 9 25 1 7 4 8 10 7 2 2 3 0 23
Troy Murphy PF 32 7 14 1 1 1 2 9 2 1 2 0 0 16
Lorenzen Wright C 41 6 15 0 0 2 3 15 5 2 0 2 0 14
Antawn Jamison PF 16 5 8 0 0 2 3 5 0 2 0 0 1 12
Stephen Jackson SG 26 4 13 0 2 2 2 7 1 4 2 3 1 10
Rudy Fernandez SG 22 3 7 0 2 0 0 1 4 0 2 0 0 6
Daniel Gibson PG 34 2 7 0 1 1 2 3 5 1 2 1 0 5
Vladimir Veremeenko SF 5 2 2 0 0 0 0 3 0 1 0 0 0 4
Sergio Rodriguez PG 14 0 2 0 1 0 0 1 4 1 0 1 0 0
Nick Fazekas C 7 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 38 93 2 14 12 20 55 28 15 10 10 2 90
PERCENTAGES FG: 40.9% 3PT: 14.3% FT: 60.0%


Player of the Game: PG Jason Kidd