Bulls at Hornets

Score By Quarters

Team 123 4OT SCORE
Bulls 30 20 32 34  116
Hornets 24 13 24 26  87

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Childress SF 39 11 22 2 3 2 2 8 3 1 2 3 0 26
Chris Bosh PF 35 8 15 0 0 7 10 14 1 1 2 1 1 23
Raymond Felton PG 40 8 13 2 3 4 5 4 7 4 2 4 0 22
Brendan Haywood C 32 7 11 0 0 5 6 8 3 3 3 2 4 19
Andre Iguodala SG 41 4 11 1 2 2 2 10 8 3 4 3 0 11
Jake Tsakalidas C 16 2 5 0 0 1 2 7 0 2 1 0 0 5
Maurice Williams PG 8 2 2 0 0 0 0 0 0 0 0 0 0 4
Eddie Jones SG 7 2 2 0 0 0 0 0 0 0 0 0 0 4
Jason Collins PF 13 1 3 0 0 0 2 7 5 3 0 0 1 2
Jalen Rose SF 9 0 1 0 0 0 0 0 0 1 1 1 0 0
TEAM TOTALS 45 85 5 8 21 29 58 27 18 15 14 6 116
PERCENTAGES FG: 52.9% 3PT: 62.5% FT: 72.4%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Jefferson SF 38 12 22 2 5 3 8 1 3 1 2 5 0 29
Antawn Jamison PF 13 4 7 0 0 5 7 3 2 1 0 1 0 13
Stephen Jackson SG 28 5 10 0 1 2 3 3 0 2 4 2 0 12
Daniel Gibson PG 37 4 12 3 7 0 0 4 5 1 2 4 1 11
Troy Murphy PF 35 3 8 0 1 1 2 11 2 3 1 1 0 7
Rudy Fernandez SG 20 3 6 1 1 0 0 0 2 1 1 1 0 7
Lorenzen Wright C 36 1 10 0 0 0 2 12 2 4 1 3 2 2
Nick Fazekas C 12 1 2 0 0 0 0 4 1 3 0 1 1 2
Sergio Rodriguez PG 11 1 2 0 1 0 0 0 3 2 1 0 0 2
Vladimir Veremeenko SF 10 1 4 0 0 0 0 4 0 1 0 2 0 2
TEAM TOTALS 35 83 6 16 11 22 42 20 19 12 20 4 87
PERCENTAGES FG: 42.2% 3PT: 37.5% FT: 50.0%


Player of the Game: C Brendan Haywood