Washington Wizards

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
47 35

Day Game Day Game
1 Wizards 91, BUCKS 81 61 SuperSonics 97, WIZARDS 79
2 Knicks 113, WIZARDS 95 62 Wizards 109, BULLS 105
3 No Game 63 RAPTORS 118, Wizards 115
4 No Game 64 WIZARDS 127, Warriors 115
5 No Game 65 No Game
6 No Game 66 Wizards 123, ROCKETS 99
7 Raptors 100, WIZARDS 82 67 WIZARDS 103, Nets 83
8 Wizards 109, RAPTORS 83 68 No Game
9 WIZARDS 113, Hornets 99 69 No Game
10 WIZARDS 105, Pacers 102 70 No Game
11 No Game 71 Lakers 109, WIZARDS 102
12 WIZARDS 97, Magic 88 72 No Game
13 SUNS 120, Wizards 72 73 CELTICS 106, Wizards 97
14 No Game 74 No Game
15 WIZARDS 97, Timberwolves 91 75 No Game
16 Wizards 104, PISTONS 103 76 WIZARDS 98, Pacers 93
17 Wizards 105, HEAT 98 77 Wizards 112, GRIZZLIES 98
18 Rockets 100, WIZARDS 89 78 NUGGETS 116, Wizards 105
19 Suns 86, WIZARDS 82 79 Wizards 96, KNICKS 90
20 No Game 80 WIZARDS 109, Bulls 91
21 Raptors 117, WIZARDS 112 81 KNICKS 117, Wizards 96
22 WIZARDS 116, Bucks 95 82 Pistons 94, WIZARDS 88
23 Cavaliers 112, WIZARDS 86 83 Wizards 101, NETS 93
24 No Game 84 76ERS 112, Wizards 79
25 WIZARDS 93, Heat 82 85 WIZARDS 115, Grizzlies 111
26 WIZARDS 88, Heat 80 86 No Game
27 No Game 87 No Game
28 Wizards 118, MAGIC 99 88 No Game
29 WIZARDS 101, Pistons 93 89 No Game
30 Wizards 111, TRAILBLAZERS 99 90 HORNETS 104, Wizards 94
31 No Game 91 WIZARDS 111, Magic 101
32 Knicks 109, WIZARDS 95 92 WIZARDS 100, 76ers 90
33 Wizards 107, HAWKS 100 93 No Game
34 WIZARDS 108, Kings 94 94 No Game
35 Celtics 127, WIZARDS 121 95 No Game
36 No Game 96 No Game
37 Mavericks 96, WIZARDS 95 97 No Game
38 WIZARDS 120, Trailblazers 109 98 WIZARDS 105, Bucks 100
39 Spurs 101, WIZARDS 91 99 Bulls 103, WIZARDS 98
40 No Game 100 Wizards 85, HEAT 68
41 No Game 101 WIZARDS 81, 76ers 77
42 TIMBERWOLVES 131, Wizards 108 102 Wizards 79, JAZZ 77
43 Wizards 95, PACERS 69 103 WIZARDS 107, Celtics 92
44 WIZARDS 108, Nuggets 92 104 Wizards 108, WARRIORS 89
45 No Game 105 KINGS 103, Wizards 100
46 WIZARDS 122, Clippers 108 106 Hawks 112, WIZARDS 105
47 SPURS 112, Wizards 89 107 76ERS 88, Wizards 76
48 Wizards 88, BULLS 81 108 MAGIC 113, Wizards 95
49 No Game 109 HAWKS 111, Wizards 110
50 Wizards 98, LAKERS 93 110 WIZARDS 101, Jazz 88
51 PISTONS 87, Wizards 83 111 WIZARDS 104, Hornets 89
52 No Game 112 No Game
53 SUPERSONICS 114, Wizards 96 113 WIZARDS 111, Cavaliers 91
54 BUCKS 107, Wizards 91 114 NETS 94, Wizards 75
55 No Game 115 CAVALIERS 112, Wizards 82
56 No Game 116 No Game
57 Wizards 94, HORNETS 87 117 Wizards 101, CLIPPERS 91
58 Wizards 108, PACERS 96 118 Nets 104, WIZARDS 92
59 Wizards 98, CELTICS 88 119 No Game
60 No Game 120 MAVERICKS 134, Wizards 123

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: January 12, 2006