Wizards at Bulls

Score By Quarters

Team 123 4OT SCORE
Wizards 33 31 24 21  109
Bulls 27 33 33 12  105

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Artest SF 32 10 23 3 6 1 2 9 0 3 2 3 0 24
Taquan Dean SF 24 8 11 1 1 0 0 3 2 0 1 1 0 17
Mardy Collins PG 36 7 16 1 6 1 2 2 9 3 1 4 0 16
Caron Butler SG 34 7 13 0 0 1 1 4 1 1 0 2 0 15
Channing Frye C 31 4 8 0 0 2 2 8 1 5 1 2 1 10
Charlie Villanueva PF 35 1 7 1 1 5 6 9 2 1 3 0 3 8
Jamaal Tinsley PG 12 3 5 2 3 0 0 0 0 1 0 0 0 8
Josh Boone C 21 2 2 0 0 0 0 8 5 2 0 0 1 4
Jameer Nelson PG 6 2 4 0 0 0 0 1 3 1 0 1 0 4
Anderson Varejao C 3 1 2 0 0 1 1 1 0 0 1 0 0 3
Darius Songaila PF 6 0 0 0 0 0 0 1 1 1 0 0 1 0
TEAM TOTALS 45 91 8 17 11 14 46 24 18 9 13 6 109
PERCENTAGES FG: 49.5% 3PT: 47.1% FT: 78.6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SG 37 7 12 1 2 5 6 6 2 1 1 0 0 20
Carmelo Anthony SF 32 7 19 0 2 6 6 7 2 1 1 1 2 20
Chris Bosh PF 35 6 13 0 0 6 8 16 2 3 0 3 2 18
Raymond Felton PG 40 5 11 2 6 2 3 3 5 1 3 6 1 14
Mile Ilic C 39 4 13 0 0 2 6 10 0 2 0 2 0 10
Jake Tsakalidas PF 22 5 6 0 0 0 2 4 2 1 0 1 0 10
Jalen Rose SF 16 3 7 0 2 4 4 5 3 1 2 0 0 10
Eddie Jones SG 11 1 1 1 1 0 0 2 2 1 0 0 0 3
Maurice Williams PG 8 0 3 0 1 0 0 2 3 0 0 0 0 0
TEAM TOTALS 38 85 4 14 25 35 55 21 11 7 13 5 105
PERCENTAGES FG: 44.7% 3PT: 28.6% FT: 71.4%


Player of the Game: PF Chris Bosh