Bulls at Wizards

Score By Quarters

Team 123 4OT SCORE
Bulls 31 20 29 23  103
Wizards 26 28 22 22  98

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 41 10 20 1 2 2 4 20 4 1 2 1 0 23
Raymond Felton PG 43 8 12 2 2 4 4 4 9 1 1 4 0 22
Carmelo Anthony SF 34 9 20 1 2 3 3 8 2 1 1 2 0 22
Andre Iguodala SG 44 5 17 0 2 3 4 9 8 3 6 3 1 13
Mile Ilic C 43 5 18 0 0 0 0 8 2 4 0 0 2 10
Jalen Rose SF 14 3 5 1 1 0 0 1 1 2 3 2 0 7
Maurice Williams PG 5 2 2 0 0 0 0 0 0 0 0 0 0 4
Jake Tsakalidas PF 12 1 2 0 0 0 0 3 0 1 0 1 0 2
Eddie Jones SG 4 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 43 97 5 9 12 15 53 27 13 13 13 3 103
PERCENTAGES FG: 44.3% 3PT: 55.6% FT: 80.0%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caron Butler SG 32 9 15 2 3 5 7 7 3 1 3 1 0 25
Ron Artest SF 37 9 17 2 3 1 1 9 3 0 2 2 0 21
Mardy Collins PG 39 8 16 1 3 1 1 6 10 3 1 6 0 18
Channing Frye C 33 5 12 0 0 2 2 6 3 0 1 3 1 12
Josh Boone PF 30 3 9 0 0 2 4 6 3 1 0 3 3 8
Charlie Villanueva C 26 2 4 0 0 2 4 7 0 3 0 1 2 6
Taquan Dean SF 20 2 4 0 0 0 0 4 1 3 0 1 0 4
Darius Songaila PF 7 1 5 0 0 2 2 4 1 0 0 0 0 4
Jamaal Tinsley SG 12 0 3 0 1 0 0 1 2 0 1 1 0 0
Jameer Nelson PG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 85 5 10 15 21 50 26 11 8 18 6 98
PERCENTAGES FG: 45.9% 3PT: 50.0% FT: 71.4%


Player of the Game: PF Chris Bosh