Washington Wizards

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $43,641,434
47 35 Cap Room: $6,358,566

Yearly Statistics
Points Per Game: 99.7 Steals Per Game: 9.3
Points Allowed Per Game: 99.0 Rebounds Per Game: 53.4
Assists Per Game: 22.0 Blocks Per Game: 5.8
Turnovers Per Game: 15.1 Field Goal %: .438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
599 Channing Frye C 24 6'11'' 237 B- C C A C B
532 Josh Boone C 23 6'10'' 237 B- C- C- B+ B+ B
455 Anderson Varejao C 24 6'10'' 230 C+ D+ D B+ B- C
602 Charlie Villanueva PF 23 6'11'' 240 B- C C- B- B+ A
428 Darius Songaila PF 28 6'9'' 248 B C+ C C B C
422 Joe Smith PF 31 6'10'' 225 B C- C- C+ B C
165 Caron Butler SF 26 6'7'' 217 B- B+ C A- C C
174 Taquan Dean SF 23 6'3'' 185 B- B C B C+ D
525 Marcus Vinicius SF 21 6'9'' 180 C+ A- C+ C C B
127 Ron Artest SG 26 6'7'' 246 B- B C A- C B
232 Devean George SG 29 6'8'' 240 C B C- B C C
517 Mardy Collins PG 23 6'6'' 205 C+ B+ B+ B+ C- A
357 Jameer Nelson PG 24 6'0'' 190 C B B+ A- C- B
449 Jamaal Tinsley PG 28 6'3'' 195 C+ B A- B+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
599 Channing Frye C 82 30.7 10.8 8.7 2.4 0.9 2.5 1.3 .416 .729 .091
532 Josh Boone C 82 27.9 8.0 9.1 1.8 0.6 1.0 1.4 .434 .661 .000
455 Anderson Varejao C 22 8.2 2.0 2.2 0.4 0.2 0.2 0.4 .377 .556 .000
602 Charlie Villanueva PF 82 26.0 7.0 8.9 1.4 0.5 0.9 1.9 .420 .601 .500
428 Darius Songaila PF 75 10.4 6.4 3.1 0.6 0.3 0.1 0.5 .468 .806 .500
422 Joe Smith PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
165 Caron Butler SF 82 31.9 17.9 6.2 1.8 1.9 0.2 1.9 .447 .740 .380
174 Taquan Dean SF 82 22.5 7.8 4.3 1.4 1.0 0.2 1.5 .459 .569 .425
525 Marcus Vinicius SF 17 5.3 1.8 0.9 0.6 0.1 0.1 0.4 .542 .000 .571
127 Ron Artest SG 82 31.8 18.1 5.5 2.5 1.6 0.5 1.7 .443 .872 .369
232 Devean George SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
517 Mardy Collins PG 77 28.1 13.2 3.4 4.8 1.1 0.1 2.4 .451 .750 .405
357 Jameer Nelson PG 81 12.0 4.5 1.5 2.5 0.7 0.1 0.8 .432 .632 .333
449 Jamaal Tinsley PG 82 18.8 6.5 2.3 3.1 0.9 0.1 1.7 .402 .630 .315

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
599 Channing Frye C 24 $2,487,240 $3,163,769 $0 $0 $0 $0 $0 $5,651,009
532 Josh Boone C 23 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
455 Anderson Varejao C 24 $565,850 $0 $0 $0 $0 $0 $0 $565,850
602 Charlie Villanueva PF 23 $2,286,360 $2,912,822 $0 $0 $0 $0 $0 $5,199,182
428 Darius Songaila PF 28 $590,850 $0 $0 $0 $0 $0 $0 $590,850
422 Joe Smith PF 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
165 Caron Butler SF 26 $7,350,000 $7,717,500 $8,103,375 $8,508,544 $8,933,971 $0 $0 $40,613,390
174 Taquan Dean SF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
525 Marcus Vinicius SF 21 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $6,000,831
127 Ron Artest SG 26 $7,800,000 $0 $0 $0 $0 $0 $0 $7,800,000
232 Devean George SG 29 $840,850 $0 $0 $0 $0 $0 $0 $840,850
517 Mardy Collins PG 23 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $8,632,607
357 Jameer Nelson PG 24 $1,961,609 $0 $0 $0 $0 $0 $0 $1,961,609
449 Jamaal Tinsley PG 28 $10,188,750 $11,115,000 $12,041,250 $12,967,500 $0 $0 $0 $46,312,500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,181,700 $0 $0 $0 $0 $0 $0 $1,181,700

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Wizards 1 Wizards 2 Wizards
2 Wizards 2 Wizards

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 12, 2006