Portland Trailblazers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
40 42

Day Game Day Game
1 Trailblazers 124, CLIPPERS 115 61 TRAILBLAZERS 110, Grizzlies 101
2 No Game 62 Kings 113, TRAILBLAZERS 85
3 MAVERICKS 133, Trailblazers 90 63 No Game
4 KINGS 112, Trailblazers 94 64 Pistons 108, TRAILBLAZERS 103
5 TRAILBLAZERS 98, Nets 97 65 TRAILBLAZERS 94, Celtics 91
6 TRAILBLAZERS 105, Warriors 99 66 SUPERSONICS 127, Trailblazers 105
7 No Game 67 TIMBERWOLVES 114, Trailblazers 90
8 Trailblazers 101, WARRIORS 91 68 No Game
9 No Game 69 No Game
10 Cavaliers 109, TRAILBLAZERS 100 70 No Game
11 TRAILBLAZERS 127, Raptors 100 71 TRAILBLAZERS 108, Magic 76
12 MAVERICKS 127, Trailblazers 102 72 No Game
13 TRAILBLAZERS 106, Grizzlies 98 73 TRAILBLAZERS 101, Spurs 93
14 TRAILBLAZERS 117, Warriors 116 74 No Game
15 TRAILBLAZERS 120, Spurs 106 75 HAWKS 114, Trailblazers 88
16 76ERS 102, Trailblazers 100 76 Clippers 82, TRAILBLAZERS 75
17 Trailblazers 96, WARRIORS 93 77 No Game
18 PACERS 106, Trailblazers 95 78 No Game
19 TRAILBLAZERS 114, Bucks 109 79 TRAILBLAZERS 108, Suns 106
20 Hawks 100, TRAILBLAZERS 88 80 Jazz 109, TRAILBLAZERS 108
21 Trailblazers 132, SUNS 122 81 No Game
22 No Game 82 No Game
23 Trailblazers 105, LAKERS 98 83 Trailblazers 107, HORNETS 100
24 TRAILBLAZERS 105, Lakers 85 84 No Game
25 TRAILBLAZERS 101, Mavericks 92 85 No Game
26 No Game 86 TRAILBLAZERS 95, Clippers 85
27 NETS 97, Trailblazers 92 87 No Game
28 TRAILBLAZERS 108, Rockets 106 88 LAKERS 116, Trailblazers 111
29 No Game 89 TRAILBLAZERS 125, Hornets 89
30 Wizards 111, TRAILBLAZERS 99 90 No Game
31 TRAILBLAZERS 112, Pacers 96 91 Jazz 91, TRAILBLAZERS 84
32 SUNS 109, Trailblazers 108 92 SuperSonics 118, TRAILBLAZERS 107
33 KINGS 123, Trailblazers 106 93 No Game
34 No Game 94 Trailblazers 99, RAPTORS 89
35 JAZZ 97, Trailblazers 80 95 No Game
36 BULLS 113, Trailblazers 80 96 TRAILBLAZERS 124, Lakers 120
37 No Game 97 No Game
38 WIZARDS 120, Trailblazers 109 98 Trailblazers 107, PISTONS 101
39 TRAILBLAZERS 103, Nuggets 98 99 Kings 127, TRAILBLAZERS 82
40 No Game 100 CLIPPERS 120, Trailblazers 98
41 No Game 101 ROCKETS 99, Trailblazers 74
42 CAVALIERS 116, Trailblazers 80 102 No Game
43 No Game 103 Suns 117, TRAILBLAZERS 107
44 TRAILBLAZERS 106, Heat 102 104 Knicks 102, TRAILBLAZERS 89
45 Trailblazers 101, ROCKETS 98 105 CELTICS 102, Trailblazers 98
46 HEAT 107, Trailblazers 97 106 SuperSonics 124, TRAILBLAZERS 110
47 No Game 107 TRAILBLAZERS 101, Nuggets 87
48 Trailblazers 99, SPURS 95 108 76ers 98, TRAILBLAZERS 92
49 GRIZZLIES 105, Trailblazers 92 109 Trailblazers 91, JAZZ 88
50 Trailblazers 99, NUGGETS 88 110 KNICKS 118, Trailblazers 89
51 TRAILBLAZERS 116, Timberwolves 99 111 TRAILBLAZERS 103, Rockets 100
52 TIMBERWOLVES 96, Trailblazers 86 112 Trailblazers 96, MAGIC 86
53 GRIZZLIES 120, Trailblazers 107 113 Mavericks 83, TRAILBLAZERS 77
54 Trailblazers 110, SPURS 99 114 TRAILBLAZERS 105, Timberwolves 93
55 No Game 115 No Game
56 Trailblazers 94, BUCKS 74 116 Bulls 131, TRAILBLAZERS 108
57 No Game 117 No Game
58 No Game 118 No Game
59 No Game 119 SUPERSONICS 106, Trailblazers 88
60 No Game 120 NUGGETS 93, Trailblazers 88

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: January 12, 2006