Portland Trailblazers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57,093,647
40 42 Cap Room: -$7,093,647

Yearly Statistics
Points Per Game: 100.4 Steals Per Game: 9.5
Points Allowed Per Game: 103.6 Rebounds Per Game: 48.6
Assists Per Game: 23.1 Blocks Per Game: 3.3
Turnovers Per Game: 14.5 Field Goal %: .449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
450 Eddy Fobbs C 23 6'11'' 234 C+ C+ C C+ B- D
150 Curtis Borchardt C 26 7'0'' 240 B- C- C- C+ C+ C
229 Kevin Garnett PF 30 6'11'' 240 A- C+ C+ A A- C
474 David West PF 26 6'9'' 240 C+ C- F+ B- C+ B
196 Ricky Davis SF 27 6'7'' 195 B- A- C+ B+ C- B
395 Vladimir Radmanovic SF 25 6'10'' 234 C A- C- B+ C B
464 Gerald Wallace SF 24 6'7'' 215 C+ C+ C A- C+ A
579 Ryan Gomes SF 25 6'7'' 230 B- C C- C+ C C
650 Martell Webster SG 21 6'7'' 210 B- A- C+ B- C B
335 Aaron McKie SG 34 6'5'' 209 C B- C B C- C
194 Baron Davis PG 27 6'3'' 223 B- B+ B+ A- C- C
132 Leandro Barbosa PG 23 6'3'' 176 C B+ C+ C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
450 Eddy Fobbs C 79 17.4 5.3 3.9 0.9 0.5 0.2 0.6 .417 .703 .167
150 Curtis Borchardt C 82 13.5 5.1 3.7 0.6 0.4 0.3 0.5 .411 .727 .000
229 Kevin Garnett PF 82 35.8 26.5 11.8 4.3 1.3 1.1 2.7 .461 .783 .373
474 David West PF 78 15.2 4.7 4.1 0.6 0.3 0.4 0.6 .448 .651 .000
196 Ricky Davis SF 82 34.6 12.3 4.5 2.9 1.5 0.3 2.2 .445 .842 .379
395 Vladimir Radmanovic SF 82 32.0 7.2 7.2 1.2 1.3 0.3 1.3 .439 .815 .453
464 Gerald Wallace SF 34 12.8 2.6 2.2 0.5 0.3 0.3 0.5 .405 .750 .357
579 Ryan Gomes SF 9 6.1 2.3 1.0 0.1 0.4 0.0 0.3 .471 .556 .000
650 Martell Webster SG 62 35.2 15.0 6.2 3.0 1.6 0.2 1.7 .459 .772 .412
335 Aaron McKie SG 29 5.4 1.7 0.6 1.0 0.3 0.0 0.3 .360 .700 .333
194 Baron Davis PG 82 38.2 20.6 5.0 7.7 1.8 0.2 3.9 .449 .737 .380
132 Leandro Barbosa PG 82 20.7 5.9 2.9 2.1 0.9 0.1 1.2 .480 .750 .442

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
450 Eddy Fobbs C 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
150 Curtis Borchardt C 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
229 Kevin Garnett PF 30 $22,000,000 $24,000,000 $0 $0 $0 $0 $0 $46,000,000
474 David West PF 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
196 Ricky Davis SF 27 $6,817,500 $0 $0 $0 $0 $0 $0 $6,817,500
395 Vladimir Radmanovic SF 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
464 Gerald Wallace SF 24 $715,850 $0 $0 $0 $0 $0 $0 $715,850
579 Ryan Gomes SF 25 $540,850 $0 $0 $0 $0 $0 $0 $540,850
650 Martell Webster SG 21 $2,974,080 $3,771,133 $0 $0 $0 $0 $0 $6,745,213
335 Aaron McKie SG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
194 Baron Davis PG 27 $16,440,000 $17,180,000 $0 $0 $0 $0 $0 $33,620,000
132 Leandro Barbosa PG 23 $590,850 $0 $0 $0 $0 $0 $0 $590,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
2 Trailblazers 1 Trailblazers 1 Trailblazers
2 Trailblazers 2 Trailblazers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 12, 2006