Atlanta Hawks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58,743,259
53 29 Cap Room: -$8,743,259

Yearly Statistics
Points Per Game: 107.0 Steals Per Game: 11.2
Points Allowed Per Game: 99.9 Rebounds Per Game: 53.5
Assists Per Game: 24.3 Blocks Per Game: 3.9
Turnovers Per Game: 13.2 Field Goal %: .453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
396 Zach Randolph C 25 6'9'' 270 B+ C- C- B- B+ B
346 Nazr Mohammed C 29 6'10'' 250 B D+ D- A- A- C
499 Shelden Williams PF 24 6'9'' 250 B D+ C- A- A- C
567 Wayne Simien PF 25 6'9'' 234 B C D+ C+ C+ B
217 Reggie Evans PF 26 6'8'' 245 B- D D C+ A C
293 Joe Johnson SF 25 6'7'' 235 B- A- C+ B+ C B
626 Ricky Sanchez SF 20 6'11'' 190 C+ B- C B- C C
412 Bryon Russell SF 35 6'7'' 225 C B C B C D
377 Ruben Patterson SF 31 6'5'' 224 B- D+ C- B+ C C
283 LeBron James SG 21 6'8'' 240 A- A- A- A+ C A
265 Troy Hudson SG 30 6'1'' 170 C A- B C D+ C
205 Juan Dixon SG 28 6'3'' 164 C A- C B- C- C
427 Kirk Snyder SG 23 6'6'' 225 C+ B- D+ B- C- B
202 Dan Dickau PG 28 6'0'' 190 C A- B+ C+ D D
419 Donta Smith PG 22 6'7'' 215 B- C+ B- B- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
396 Zach Randolph C 82 30.1 12.0 9.7 1.2 0.9 0.5 1.3 .382 .768 .000
346 Nazr Mohammed C 75 26.1 10.5 9.1 1.0 1.0 1.3 1.2 .428 .655 .000
499 Shelden Williams PF 71 30.4 9.8 10.8 2.0 0.8 1.3 1.5 .453 .615 .200
567 Wayne Simien PF 34 13.0 4.2 4.0 0.6 0.4 0.7 0.5 .408 .678 .333
217 Reggie Evans PF 59 14.4 5.9 5.3 0.7 0.4 0.1 0.5 .449 .560 .000
293 Joe Johnson SF 82 32.5 18.6 5.0 3.1 1.4 0.2 1.3 .495 .842 .451
626 Ricky Sanchez SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
412 Bryon Russell SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
377 Ruben Patterson SF 82 15.8 3.5 2.7 0.7 1.0 0.1 0.5 .427 .697 .000
283 LeBron James SG 82 39.7 29.1 6.9 5.0 3.2 0.2 2.7 .474 .755 .402
265 Troy Hudson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
205 Juan Dixon SG 82 9.9 2.7 1.2 0.7 0.5 0.1 0.6 .442 .861 .372
427 Kirk Snyder SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
202 Dan Dickau PG 73 35.5 12.9 3.1 7.8 1.7 0.2 2.7 .483 .777 .423
419 Donta Smith PG 82 15.6 5.6 2.0 3.4 0.6 0.0 1.3 .415 .620 .360

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
396 Zach Randolph C 25 $13,333,333 $14,666,666 $16,000,000 $17,333,333 $0 $0 $0 $61,333,332
346 Nazr Mohammed C 29 $5,000,000 $5,000,000 $0 $0 $0 $0 $0 $10,000,000
499 Shelden Williams PF 24 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $8,124,941
567 Wayne Simien PF 25 $540,850 $0 $0 $0 $0 $0 $0 $540,850
217 Reggie Evans PF 26 $653,350 $0 $0 $0 $0 $0 $0 $653,350
293 Joe Johnson SF 25 $14,000,000 $16,000,000 $18,000,000 $20,000,000 $0 $0 $0 $68,000,000
626 Ricky Sanchez SF 20 $2,157,692 $2,373,461 $0 $0 $0 $0 $0 $4,531,153
412 Bryon Russell SF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
377 Ruben Patterson SF 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
283 LeBron James SG 21 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $93,750,000
265 Troy Hudson SG 30 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
205 Juan Dixon SG 28 $653,350 $0 $0 $0 $0 $0 $0 $653,350
427 Kirk Snyder SG 23 $565,850 $0 $0 $0 $0 $0 $0 $565,850
202 Dan Dickau PG 28 $653,350 $0 $0 $0 $0 $0 $0 $653,350
419 Donta Smith PG 22 $565,850 $0 $0 $0 $0 $0 $0 $565,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,416,827 $0 $0 $0 $0 $0 $0 $2,416,827

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Hawks 1 Hawks
2 Hawks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 12, 2006