New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $45,039,774
53 29 Cap Room: $4,960,226

Yearly Statistics
Points Per Game: 101.2 Steals Per Game: 10.1
Points Allowed Per Game: 95.9 Rebounds Per Game: 52.4
Assists Per Game: 24.1 Blocks Per Game: 5.8
Turnovers Per Game: 13.9 Field Goal %: .454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
497 Emeka Okafor C 25 6'10'' 257 B+ C- C- A B B
338 Chris Mihm C 27 7'0'' 265 B- C- D A- B- C
372 Zaza Pachulia C 22 6'11'' 240 B- C- D+ B+ B B
445 Etan Thomas C 28 6'10'' 260 B- D+ D- B+ B- D
496 Sean May PF 23 6'9'' 260 B+ C- C- B B B
200 Luol Deng SF 21 6'8'' 220 B A- C- A- C+ B
511 Paul Millsap SF 24 6'7'' 235 B- C- C C+ B- C
569 David Lee SF 24 6'9'' 249 B- D+ C C C C
123 Gilbert Arenas SG 24 6'3'' 191 B- A- A- A C B
516 Dee Brown PG 24 6'0'' 175 C B+ A- B D+ A
213 Richard Roby PG 20 6'5'' 190 C B C+ A- C- B
241 Ronnie Price PG 24 6'2'' 190 C B C B D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
497 Emeka Okafor C 82 33.6 15.4 10.6 2.4 1.3 2.0 2.2 .452 .645 .000
338 Chris Mihm C 82 29.8 10.1 8.9 1.2 0.7 1.5 1.6 .423 .775 .000
372 Zaza Pachulia C 78 17.3 6.4 4.4 0.8 0.8 0.3 0.5 .448 .767 .000
445 Etan Thomas C 8 4.5 1.2 1.9 0.1 0.0 0.2 0.2 .364 .500 .000
496 Sean May PF 82 25.2 11.0 8.0 1.4 0.5 1.1 1.4 .485 .599 .286
200 Luol Deng SF 76 36.2 26.5 7.7 1.9 1.7 0.2 2.2 .466 .812 .390
511 Paul Millsap SF 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
569 David Lee SF 80 5.6 1.4 1.1 0.4 0.1 0.0 0.3 .427 .576 .000
123 Gilbert Arenas SG 82 39.3 19.6 5.4 10.5 2.2 0.2 3.4 .469 .851 .408
516 Dee Brown PG 82 25.2 6.6 3.1 3.7 1.3 0.1 1.1 .425 .714 .405
213 Richard Roby PG 75 30.9 6.0 3.9 1.8 1.7 0.2 1.3 .417 .807 .296
241 Ronnie Price PG 44 5.6 1.8 0.6 0.6 0.2 0.1 0.5 .427 .750 .312

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
497 Emeka Okafor C 25 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $9,943,962
338 Chris Mihm C 27 $6,000,000 $6,480,000 $0 $0 $0 $0 $0 $12,480,000
372 Zaza Pachulia C 22 $3,575,000 $3,932,500 $4,325,750 $0 $0 $0 $0 $11,833,250
445 Etan Thomas C 28 $6,370,000 $6,860,000 $0 $0 $0 $0 $0 $13,230,000
496 Sean May PF 23 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
200 Luol Deng SF 21 $3,320,338 $0 $0 $0 $0 $0 $0 $3,320,338
511 Paul Millsap SF 24 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $5,880,814
569 David Lee SF 24 $990,600 $1,788,033 $0 $0 $0 $0 $0 $2,778,633
123 Gilbert Arenas SG 24 $11,946,667 $12,800,000 $0 $0 $0 $0 $0 $24,746,667
516 Dee Brown PG 24 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $7,197,417
213 Richard Roby PG 20 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $10,484,856
241 Ronnie Price PG 24 $700,000 $700,000 $700,000 $700,000 $0 $0 $0 $2,800,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks 2 Knicks 2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 12, 2006