Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $81,138,012
56 26 Cap Room: -$31,138,012

Yearly Statistics
Points Per Game: 105.5 Steals Per Game: 9.7
Points Allowed Per Game: 96.5 Rebounds Per Game: 55.3
Assists Per Game: 23.2 Blocks Per Game: 6.9
Turnovers Per Game: 13.3 Field Goal %: .457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
435 Amare Stoudemire C 23 6'10'' 245 A C- C- A B+ A
461 Sun Ming Ming C 22 7'8'' 350 C F+ D B- B B
601 Ike Diogu PF 24 6'8'' 239 B- C+ C- B A- B
93 Marco Killingsworth PF 22 6'8'' 268 C+ C- D- B+ B- A
447 Kurt Thomas PF 34 6'9'' 235 B- C- C- B B D
323 Shawn Marion SF 28 6'7'' 215 B- B C A+ B+ B
77 Rudy Gay SF 20 6'9'' 220 B C+ C B+ B A
391 James Posey SF 29 6'8'' 215 B- B+ C- A- C C
576 Danny Granger SF 24 6'8'' 224 C B C A- C A
137 Shane Battier SG 28 6'8'' 220 C+ B C- B+ C C
138 Raja Bell SG 30 6'5'' 210 C B- C+ A- C- B
356 Steve Nash PG 32 6'3'' 195 C A A+ C+ D+ C
191 Antonio Daniels PG 31 6'4'' 205 C B B+ C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
435 Amare Stoudemire C 82 32.8 28.7 10.9 2.0 1.3 2.3 2.6 .483 .685 .000
461 Sun Ming Ming C 32 6.6 1.7 2.0 0.2 0.3 0.3 0.4 .468 .476 .000
601 Ike Diogu PF 15 20.0 7.9 5.2 0.6 0.3 0.4 1.1 .398 .667 .167
93 Marco Killingsworth PF 41 8.4 3.2 1.9 0.3 0.5 0.1 0.3 .495 .667 .000
447 Kurt Thomas PF 77 24.3 10.8 8.1 1.1 0.8 0.7 0.7 .434 .729 .000
323 Shawn Marion SF 82 37.3 18.0 11.6 2.5 2.2 1.6 1.8 .455 .756 .442
77 Rudy Gay SF 80 32.3 14.4 8.4 2.6 0.8 0.7 1.6 .453 .738 .289
391 James Posey SF 76 19.4 7.6 3.4 0.6 0.9 0.2 0.6 .459 .810 .427
576 Danny Granger SF 16 25.6 5.8 4.6 1.2 0.6 0.2 2.2 .439 .417 .400
137 Shane Battier SG 80 31.5 6.6 6.2 1.3 1.0 0.8 0.9 .444 .723 .371
138 Raja Bell SG 75 16.1 2.9 2.1 0.9 0.8 0.2 0.7 .402 .667 .277
356 Steve Nash PG 82 35.9 14.9 3.8 9.8 1.4 0.2 3.1 .464 .841 .374
191 Antonio Daniels PG 82 12.3 4.7 1.4 2.7 0.5 0.1 1.1 .449 .689 .437

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
435 Amare Stoudemire C 23 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $0 $81,250,000
461 Sun Ming Ming C 22 $1,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $7,288,395
601 Ike Diogu PF 24 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
93 Marco Killingsworth PF 22 $1,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $8,566,891
447 Kurt Thomas PF 34 $8,091,187 $0 $0 $0 $0 $0 $0 $8,091,187
323 Shawn Marion SF 28 $16,440,000 $17,180,000 $0 $0 $0 $0 $0 $33,620,000
77 Rudy Gay SF 20 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
391 James Posey SF 29 $2,000,000 $2,160,000 $2,332,800 $2,519,424 $2,720,978 $0 $0 $11,733,202
576 Danny Granger SF 24 $1,516,800 $2,329,804 $0 $0 $0 $0 $0 $3,846,604
137 Shane Battier SG 28 $6,600,000 $7,260,000 $7,986,000 $8,784,600 $0 $0 $0 $30,630,600
138 Raja Bell SG 30 $4,000,000 $4,500,000 $5,000,000 $0 $0 $0 $0 $13,500,000
356 Steve Nash PG 32 $11,375,000 $12,250,000 $13,125,000 $0 $0 $0 $0 $36,750,000
191 Antonio Daniels PG 31 $6,000,000 $6,500,000 $7,000,000 $0 $0 $0 $0 $19,500,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 12, 2006