Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $37,058,632
25 57 Cap Room: $12,941,368

Yearly Statistics
Points Per Game: 95.1 Steals Per Game: 7.7
Points Allowed Per Game: 100.8 Rebounds Per Game: 51.5
Assists Per Game: 22.6 Blocks Per Game: 4.2
Turnovers Per Game: 15.1 Field Goal %: .440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
142 Andris Biedrins C 20 6'11'' 240 C+ D C A- B B
262 Dwight Howard PF 20 6'11'' 240 B+ C- D+ A A- A
572 Chris Taft PF 22 6'10'' 253 B+ C- C B- C B
80 D.J. White PF 20 6'7'' 230 C+ C- C- C+ B+ C
477 Pedrag Stojakovic SF 30 6'10'' 229 B- A C+ B- C+ A
498 Nemanja Aleksandrov SF 21 6'11'' 220 B B C B C+ B
577 Joey Graham SF 25 6'7'' 225 C+ B- C+ B C A
220 JR Giddens SG 22 6'5'' 200 B- B- C+ C+ C- C
509 Brandon Roy SG 24 6'5'' 195 C B- C+ B C A
628 Guillermo Diaz PG 21 6'2'' 180 C+ B C+ B- D+ B
644 Will Conroy PG 22 6'2'' 195 C B- C+ C+ D B
609 Dawson Bee PG 18 5'11'' 152 C B- C C+ C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
142 Andris Biedrins C 82 23.4 5.1 7.0 1.5 0.6 0.9 1.5 .400 .511 .000
262 Dwight Howard PF 82 33.7 19.6 11.8 1.7 1.3 1.2 2.3 .439 .676 .000
572 Chris Taft PF 75 33.9 13.6 7.6 2.0 0.8 1.0 1.9 .448 .549 .333
80 D.J. White PF 43 5.8 1.8 1.7 0.3 0.1 0.3 0.1 .500 .750 .000
477 Pedrag Stojakovic SF 75 35.7 22.8 7.4 4.0 1.1 0.2 2.1 .455 .785 .387
498 Nemanja Aleksandrov SF 82 31.5 10.0 6.8 1.9 0.9 0.4 2.2 .431 .793 .372
577 Joey Graham SF 82 15.0 5.5 2.5 1.3 0.5 0.1 0.7 .453 .744 .357
220 JR Giddens SG 26 11.8 3.2 1.7 1.2 0.4 0.0 0.5 .379 .455 .250
509 Brandon Roy SG 82 18.5 3.6 3.1 1.4 0.9 0.2 1.0 .414 .661 .333
628 Guillermo Diaz PG 82 30.6 11.0 3.3 5.5 1.1 0.2 2.3 .440 .750 .343
644 Will Conroy PG 82 17.5 5.0 1.9 3.3 0.5 0.1 1.2 .439 .727 .380
609 Dawson Bee PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
142 Andris Biedrins C 20 $2,636,695 $0 $0 $0 $0 $0 $0 $2,636,695
262 Dwight Howard PF 20 $6,061,273 $7,055,012 $0 $0 $0 $0 $0 $13,116,285
572 Chris Taft PF 22 $1,500,000 $1,620,000 $1,749,600 $1,889,568 $2,040,733 $2,203,992 $0 $11,003,893
80 D.J. White PF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
477 Pedrag Stojakovic SF 30 $15,000,000 $16,200,000 $17,496,000 $18,895,680 $20,407,334 $0 $0 $87,999,014
498 Nemanja Aleksandrov SF 21 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $9,745,083
577 Joey Graham SF 25 $1,596,600 $2,449,184 $0 $0 $0 $0 $0 $4,045,784
220 JR Giddens SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
509 Brandon Roy SG 24 $465,850 $565,850 $0 $0 $0 $0 $0 $1,031,700
628 Guillermo Diaz PG 21 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
644 Will Conroy PG 22 $2,007,729 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $8,920,128
609 Dawson Bee PG 18 $1,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $7,437,137
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 12, 2006