Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $77,601,177
43 39 Cap Room: -$27,601,177

Yearly Statistics
Points Per Game: 98.1 Steals Per Game: 9.2
Points Allowed Per Game: 96.6 Rebounds Per Game: 53.6
Assists Per Game: 22.5 Blocks Per Game: 6.7
Turnovers Per Game: 15.5 Field Goal %: .440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
227 Dan Gadzuric C 28 6'11'' 240 C+ D D+ A- B+ C
83 Mirza Begic C 22 7'2'' 220 C+ D- D B+ B+ B
249 David Harrison C 24 7'0'' 250 B- D F+ A- C C
175 Tyson Chandler PF 24 7'1'' 235 B D C- A- B+ B
512 Torin Francis PF 23 6'11'' 240 C+ C C- A- B- B
259 Robert Horry PF 36 6'10'' 208 C+ A- C- B+ C D
325 Donyell Marshall SF 33 6'9'' 230 C+ B C A- C+ D
632 Ersan Ilyasova SF 20 6'9'' 209 B- B+ C+ A- C+ A
416 Bobby Simmons SF 26 6'6'' 235 B- B+ C B- C B
454 Keith Van Horn SF 31 6'10'' 240 C+ B C- B+ C+ C
234 Manu Ginobili SG 29 6'6'' 210 C+ B+ B- A- C C
633 Charlie Bell SG 28 6'3'' 200 C A- C+ C+ C- C
152 Bruce Bowen SG 35 6'7'' 200 C B C A D+ D
141 Mike Bibby PG 28 6'1'' 190 B- B+ A- B C- D
221 T.J. Ford PG 23 6'0'' 165 C C+ B A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
227 Dan Gadzuric C 82 30.7 9.2 10.0 1.9 1.0 1.3 1.5 .417 .575 .000
83 Mirza Begic C 82 17.3 5.7 5.9 1.1 0.7 1.5 1.8 .457 .452 .000
249 David Harrison C 37 12.9 5.2 3.5 0.4 0.2 1.1 0.4 .462 .487 .000
175 Tyson Chandler PF 79 28.5 7.1 8.6 1.5 0.9 1.5 1.4 .425 .532 .000
512 Torin Francis PF 11 3.3 0.5 0.9 0.2 0.0 0.1 0.1 1.000 1.000 .000
259 Robert Horry PF 64 18.0 3.1 4.3 0.6 0.6 0.6 0.6 .423 .769 .324
325 Donyell Marshall SF 74 17.9 6.0 3.7 1.1 0.7 0.2 0.6 .494 .740 .429
632 Ersan Ilyasova SF 82 32.3 15.2 6.4 2.5 1.0 0.7 2.0 .435 .742 .373
416 Bobby Simmons SF 81 21.9 10.7 3.9 1.1 0.9 0.0 1.1 .474 .777 .375
454 Keith Van Horn SF 2 1.5 1.0 0.5 0.0 0.0 0.0 0.0 1.000 .000 .000
234 Manu Ginobili SG 81 35.7 15.9 6.3 4.0 1.7 0.3 3.2 .440 .802 .377
633 Charlie Bell SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
152 Bruce Bowen SG 24 22.0 2.8 3.3 0.9 1.3 0.3 0.6 .429 .500 .381
141 Mike Bibby PG 73 36.6 20.7 4.5 7.8 1.5 0.2 3.0 .453 .720 .390
221 T.J. Ford PG 80 15.9 5.8 1.9 3.0 0.9 0.1 1.4 .398 .762 .276

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
227 Dan Gadzuric C 28 $5,500,000 $6,500,000 $7,500,000 $8,500,000 $0 $0 $0 $28,000,000
83 Mirza Begic C 22 $332,817 $465,850 $565,850 $0 $0 $0 $0 $1,364,517
249 David Harrison C 24 $1,334,039 $0 $0 $0 $0 $0 $0 $1,334,039
175 Tyson Chandler PF 24 $10,000,000 $11,000,000 $12,000,000 $13,000,000 $0 $0 $0 $46,000,000
512 Torin Francis PF 23 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $5,763,198
259 Robert Horry PF 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
325 Donyell Marshall SF 33 $5,000,000 $5,500,000 $0 $0 $0 $0 $0 $10,500,000
632 Ersan Ilyasova SF 20 $475,850 $0 $0 $0 $0 $0 $0 $475,850
416 Bobby Simmons SF 26 $9,400,000 $9,800,000 $10,200,000 $0 $0 $0 $0 $29,400,000
454 Keith Van Horn SF 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
234 Manu Ginobili SG 29 $9,075,000 $9,900,000 $10,725,000 $0 $0 $0 $0 $29,700,000
633 Charlie Bell SG 28 $3,287,054 $3,615,759 $3,944,465 $0 $0 $0 $0 $10,847,278
152 Bruce Bowen SG 35 $4,125,000 $0 $0 $0 $0 $0 $0 $4,125,000
141 Mike Bibby PG 28 $13,500,000 $14,500,000 $0 $0 $0 $0 $0 $28,000,000
221 T.J. Ford PG 23 $4,569,231 $5,026,154 $5,483,077 $0 $0 $0 $0 $15,078,462
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3,702,667 $3,621,850 $0 $0 $0 $0 $0 $7,324,517

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
1 Kings 2 Bucks 2 Bucks
2 Bucks

Injuries
Name Injury Duration
T.J. Ford Bruised Jaw 5

Fast Break Basketball | Page created: January 12, 2006