Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71,694,754
46 36 Cap Room: -$21,694,754

Yearly Statistics
Points Per Game: 101.2 Steals Per Game: 9.6
Points Allowed Per Game: 99.0 Rebounds Per Game: 52.5
Assists Per Game: 24.3 Blocks Per Game: 5.5
Turnovers Per Game: 14.3 Field Goal %: .456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
273 Zydrunas Ilgauskas C 31 7'3'' 260 B C D+ A- B C
381 Kendrick Perkins C 21 6'10'' 280 C+ C- D B+ B- B
90 Jason Fraser C 23 6'9'' 225 C C- D+ B B- B
149 Carlos Boozer PF 24 6'9'' 258 A- C- C- B B+ B
214 Francisco Elson PF 30 7'0'' 235 C+ D+ D A- B- D
574 Linas Kleiza PF 22 6'8'' 248 B- C C- B- C B
101 Alexander Johnson PF 18 6'9'' 230 B D+ D- C B- C
571 Ronny Turiaf PF 24 6'10'' 226 C+ D+ C- C B D
385 Paul Pierce SF 29 6'6'' 230 A- A- C+ A C C
228 Isma'il Muhammad SG 22 6'6'' 228 B- C C+ B+ C+ C
291 DerMarr Johnson SG 26 6'9'' 201 C A- C C+ C- C
260 Eddie House SG 28 6'1'' 175 C B C+ B- C- C
515 Maurice Agers SG 23 6'4'' 180 C C+ C B C B
376 Tony Parker PG 24 6'2'' 180 B- C A- B+ C- C
284 Mike James PG 31 6'2'' 188 C A- B- B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
273 Zydrunas Ilgauskas C 79 34.6 14.4 10.4 1.5 1.0 2.3 1.7 .430 .660 .000
381 Kendrick Perkins C 81 19.3 4.3 5.2 0.9 0.5 1.0 0.8 .381 .685 .000
90 Jason Fraser C 74 18.9 3.1 5.2 0.6 0.5 0.7 0.6 .381 .578 .125
149 Carlos Boozer PF 81 31.3 22.5 10.8 1.9 0.7 1.2 2.1 .511 .699 .000
214 Francisco Elson PF 17 4.3 1.2 1.3 0.3 0.1 0.1 0.1 .353 .615 .000
574 Linas Kleiza PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
101 Alexander Johnson PF 39 14.9 5.8 3.7 0.9 0.2 0.2 1.3 .394 .651 .000
571 Ronny Turiaf PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
385 Paul Pierce SF 82 36.1 27.2 7.3 4.1 2.0 0.3 2.7 .484 .715 .441
228 Isma'il Muhammad SG 66 23.0 6.4 4.4 2.0 1.2 0.2 0.9 .428 .633 .243
291 DerMarr Johnson SG 38 12.8 3.6 1.8 0.7 0.6 0.0 0.7 .474 .917 .515
260 Eddie House SG 55 7.6 2.6 1.0 1.1 0.2 0.1 0.6 .468 .778 .290
515 Maurice Agers SG 2 1.5 0.0 1.0 0.0 0.0 0.0 0.0 .000 .000 .000
376 Tony Parker PG 77 34.7 12.5 5.1 8.3 1.5 0.2 2.9 .421 .645 .256
284 Mike James PG 82 20.8 6.5 2.4 3.0 1.0 0.1 1.2 .430 .680 .351

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
273 Zydrunas Ilgauskas C 31 $11,000,000 $12,000,000 $13,000,000 $0 $0 $0 $0 $36,000,000
381 Kendrick Perkins C 21 $2,592,857 $2,852,143 $0 $0 $0 $0 $0 $5,445,000
90 Jason Fraser C 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
149 Carlos Boozer PF 24 $11,593,816 $11,593,816 $11,593,816 $0 $0 $0 $0 $34,781,448
214 Francisco Elson PF 30 $590,850 $0 $0 $0 $0 $0 $0 $590,850
574 Linas Kleiza PF 22 $1,011,360 $1,824,493 $0 $0 $0 $0 $0 $2,835,853
101 Alexander Johnson PF 18 $332,817 $0 $0 $0 $0 $0 $0 $332,817
571 Ronny Turiaf PF 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
385 Paul Pierce SF 29 $16,360,095 $0 $0 $0 $0 $0 $0 $16,360,095
228 Isma'il Muhammad SG 22 $2,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $9,287,930
291 DerMarr Johnson SG 26 $715,850 $0 $0 $0 $0 $0 $0 $715,850
260 Eddie House SG 28 $778,350 $0 $0 $0 $0 $0 $0 $778,350
515 Maurice Agers SG 23 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $6,638,668
376 Tony Parker PG 24 $14,062,500 $15,625,000 $17,187,500 $18,750,000 $20,312,500 $21,875,000 $0 $107,812,500
284 Mike James PG 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3,119,200 $0 $0 $0 $0 $0 $0 $3,119,200

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Celtics 1 Celtics
2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 12, 2006