Timberwolves at Heat

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 41 22 24  111
Heat 16 26 26 22  90

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 40 15 27 0 0 4 9 18 3 0 5 1 2 34
Morris Peterson SF 43 10 15 6 7 0 0 11 2 4 2 3 0 26
Allen Moore SG 39 5 12 1 2 2 3 4 3 4 0 1 0 13
Eddy Curry C 35 6 16 0 0 1 4 14 3 3 1 3 4 13
Jeff McInnis SG 31 4 5 1 1 1 2 4 6 2 0 1 0 10
Raul Lopez PG 27 4 7 1 3 0 0 3 3 5 0 3 0 9
Scot Pollard C 13 2 5 0 0 2 2 3 0 3 1 0 0 6
Eric Williams PF 13 0 3 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 46 90 9 13 10 20 59 21 21 9 12 6 111
PERCENTAGES FG: 51.1% 3PT: 69.2% FT: 50.0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Thomas SF 40 10 18 2 6 5 6 8 3 2 2 4 0 27
Marco Belinelli SG 41 5 12 0 2 0 1 5 3 1 0 1 0 10
Mario Kasun C 14 3 6 0 1 4 4 1 1 1 1 0 1 10
Matt Harpring SF 15 4 6 1 2 0 2 4 2 3 1 0 0 9
Andre Miller PG 40 4 11 0 0 0 0 4 8 2 1 2 1 8
Greg Ostertag C 34 3 9 0 0 1 2 2 0 2 0 0 5 7
Dariun Townes PF 33 3 10 0 0 1 2 11 2 4 2 2 0 7
Hakim Warrick PF 15 1 4 0 0 4 6 7 1 1 0 1 0 6
Darius Washington PG 8 1 2 0 0 4 6 0 0 0 1 2 0 6
TEAM TOTALS 34 78 3 11 19 29 42 20 16 8 12 7 90
PERCENTAGES FG: 43.6% 3PT: 27.3% FT: 65.5%


Player of the Game: PF Tim Duncan