Suns at Bucks

Score By Quarters

Team 123 4OT SCORE
Suns 17 17 30 36  100
Bucks 35 28 24 31  118

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 38 13 23 1 6 0 1 1 7 3 1 3 0 27
Shawn Marion PF 40 8 16 1 4 2 3 13 8 2 3 2 0 19
Rudy Gay SF 29 7 11 0 1 5 5 8 4 1 1 0 0 19
Amare Stoudemire C 26 5 17 0 0 3 3 9 1 5 3 3 0 13
Shane Battier SG 31 3 6 0 2 1 1 3 3 2 1 0 0 7
Kurt Thomas C 27 3 12 0 0 0 2 6 0 3 1 1 0 6
James Posey SF 19 2 7 1 3 0 0 4 0 2 1 0 0 5
Raja Bell SG 17 1 3 0 1 0 0 0 0 2 2 1 0 2
Antonio Daniels PG 10 1 1 0 0 0 1 0 1 1 0 0 0 2
Sun Ming Ming C 3 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 43 97 3 17 11 16 45 24 22 13 10 0 100
PERCENTAGES FG: 44.3% 3PT: 17.6% FT: 68.8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 38 14 24 2 7 6 7 6 10 2 0 3 0 36
Ersan Ilyasova SF 32 7 16 2 7 3 4 6 3 1 1 4 0 19
Manu Ginobili SG 33 5 11 1 3 5 7 11 4 0 0 5 0 16
Bobby Simmons SG 15 5 10 1 3 2 2 1 0 1 0 1 0 13
Dan Gadzuric C 32 6 8 0 0 0 1 13 0 3 1 2 2 12
Tyson Chandler PF 26 2 3 0 0 1 1 10 3 1 5 0 0 5
Mirza Begic C 16 1 5 0 0 3 3 4 2 1 1 0 4 5
Robert Horry PF 22 2 3 0 0 0 0 4 1 3 0 0 1 4
Donyell Marshall SF 16 1 3 0 1 2 2 2 0 1 0 3 0 4
T.J. Ford PG 10 1 2 0 1 2 2 1 0 0 0 0 0 4
TEAM TOTALS 44 85 6 22 24 29 58 23 13 8 18 7 118
PERCENTAGES FG: 51.8% 3PT: 27.3% FT: 82.8%


Player of the Game: PG Mike Bibby