Bulls at Spurs

Score By Quarters

Team 123 4OT SCORE
Bulls 26 18 20 26  90
Spurs 24 18 23 37  102

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 36 8 21 2 6 4 6 3 0 0 0 3 1 22
Raymond Felton PG 41 7 15 1 3 2 2 9 10 5 0 1 0 17
Chris Bosh PF 36 6 12 0 1 4 4 12 2 4 0 1 1 16
Andre Iguodala SG 40 5 18 0 5 2 4 8 3 3 4 5 3 12
Mile Ilic C 40 1 5 0 0 6 10 9 4 2 2 0 1 8
Maurice Williams PG 7 3 4 0 0 0 0 0 2 2 0 0 0 6
Jalen Rose SF 14 1 5 0 3 2 2 0 0 1 3 0 0 4
Jake Tsakalidas PF 17 1 4 0 0 1 2 7 0 1 0 0 1 3
Eddie Jones SG 8 1 2 0 0 0 0 1 0 0 0 0 0 2
Brendan Haywood C 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 33 86 3 18 21 30 50 21 18 9 10 7 90
PERCENTAGES FG: 38.4% 3PT: 16.7% FT: 70.0%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rodney Carney SF 29 10 15 1 2 2 2 1 4 1 2 1 0 23
Shareef Abdur-Rahim SG 38 6 16 1 2 6 8 8 5 0 0 1 1 19
Kenyon Martin PF 27 7 15 0 0 1 2 11 4 4 0 3 0 15
Beno Udrih PG 32 6 11 1 2 1 1 5 4 1 1 1 0 14
Taj Gray PF 21 4 6 0 0 0 0 6 3 1 0 2 0 8
Brian Skinner C 22 3 7 0 0 1 2 9 3 4 0 2 2 7
Jeff Foster C 23 2 7 0 0 2 2 7 1 3 1 0 0 6
Rodney Rogers SF 18 3 4 0 0 0 0 3 0 1 0 1 0 6
Andrae Banks SG 12 0 2 0 0 2 4 3 2 0 1 0 0 2
Vlade Divac C 3 1 1 0 0 0 0 2 0 1 0 0 0 2
Anthony Johnson PG 16 0 2 0 0 0 0 1 4 0 1 1 0 0
TEAM TOTALS 42 86 3 6 15 21 56 30 16 6 12 3 102
PERCENTAGES FG: 48.8% 3PT: 50.0% FT: 71.4%


Player of the Game: PG Raymond Felton