Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 30 23 15 24  92
Bucks 30 21 20 23  94

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 35 11 23 3 9 3 3 11 6 1 3 7 0 28
Rajon Rondo SG 34 7 13 1 2 0 1 3 2 2 2 0 0 15
Nenad Krstic C 27 4 6 0 0 2 3 3 2 5 0 2 2 10
JJ Redick SG 9 4 8 2 3 0 0 3 1 0 1 0 1 10
Josh Smith SF 32 4 11 0 1 0 0 8 4 2 1 0 1 8
Yemi Nicholson PF 27 4 8 0 0 0 0 9 3 1 1 1 3 8
Grant Hill SF 21 4 11 0 1 0 0 0 0 1 2 2 0 8
Boris Diaw PG 13 1 1 0 0 1 2 2 4 0 1 3 0 3
Kosta Perovic PF 15 1 4 0 1 0 0 5 1 1 0 1 0 2
Robert Swift C 26 0 3 0 0 0 0 6 3 4 1 1 0 0
TEAM TOTALS 40 88 6 17 6 9 50 26 17 12 17 7 92
PERCENTAGES FG: 45.5% 3PT: 35.3% FT: 66.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Manu Ginobili SG 45 9 30 2 6 2 3 7 6 1 1 3 0 22
Ersan Ilyasova SF 29 8 11 2 3 4 5 9 1 0 1 1 0 22
T.J. Ford PG 43 9 18 1 4 1 1 5 5 4 4 6 0 20
Dan Gadzuric C 34 2 4 0 0 7 12 9 2 1 0 2 3 11
Donyell Marshall SF 19 3 5 0 0 1 2 6 2 1 0 1 0 7
Bobby Simmons SG 8 3 5 0 0 0 0 2 1 0 1 0 0 6
Robert Horry PF 27 1 2 0 0 2 4 4 3 1 2 3 2 4
Tyson Chandler PF 21 1 4 0 0 0 3 8 1 0 1 0 2 2
Mirza Begic C 14 0 5 0 0 0 0 6 1 0 1 0 1 0
TEAM TOTALS 36 84 5 13 17 30 56 22 8 11 16 8 94
PERCENTAGES FG: 42.9% 3PT: 38.5% FT: 56.7%


Player of the Game: PG Jason Kidd