Raptors at Magic

Score By Quarters

Team 123 4OT SCORE
Raptors 33 23 33 21  110
Magic 23 23 24 21  91

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 40 14 28 5 12 9 9 6 6 1 2 4 0 42
Rajon Rondo SG 38 6 17 1 4 4 4 8 5 2 2 1 0 17
Yemi Nicholson PF 28 4 14 0 0 5 7 13 2 3 1 1 0 13
Grant Hill SF 22 4 10 2 4 2 2 3 3 0 0 0 0 12
Nenad Krstic C 33 4 9 0 0 2 3 17 2 2 0 3 2 10
Josh Smith SF 33 3 6 1 2 0 0 7 0 3 1 1 0 7
Robert Swift C 26 1 2 0 0 3 8 6 2 4 2 0 4 5
JJ Redick SG 3 1 1 0 0 2 4 0 0 0 0 1 0 4
Kosta Perovic PF 9 0 1 0 0 0 0 3 0 0 0 0 0 0
Boris Diaw PG 8 0 4 0 2 0 0 0 0 0 1 0 0 0
TEAM TOTALS 37 92 9 24 27 37 63 20 15 9 11 6 110
PERCENTAGES FG: 40.2% 3PT: 37.5% FT: 73.0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Adam Morrison PF 40 8 18 2 6 4 6 9 3 3 1 2 1 22
Denham Brown SF 39 6 18 0 3 7 8 9 1 3 0 2 0 19
Jason Terry PG 38 6 17 2 6 0 0 6 8 4 1 3 0 14
Fred Jones SG 43 6 12 1 3 0 2 3 2 3 2 3 0 13
Drew Gooden C 29 2 6 0 0 4 4 11 2 3 1 2 0 8
Shavlik Randolph SF 22 3 6 0 0 2 2 6 1 1 0 0 3 8
Martynas Andriuskevicius C 28 3 10 0 0 1 2 8 2 6 0 1 0 7
TEAM TOTALS 34 87 5 18 18 24 52 19 23 5 13 4 91
PERCENTAGES FG: 39.1% 3PT: 27.8% FT: 75.0%


Player of the Game: PG Jason Kidd