Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 22 24 27 31  104
Bucks 29 21 25 27  102

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 41 16 31 3 6 2 2 5 7 1 2 4 0 37
Rajon Rondo SG 34 7 13 3 5 5 7 8 6 4 1 2 0 22
Josh Smith SF 33 7 15 1 3 0 0 8 2 2 4 0 0 15
Grant Hill SF 22 4 10 0 3 2 2 4 2 3 1 2 0 10
Boris Diaw PG 8 3 5 2 3 0 0 0 2 0 1 0 0 8
Yemi Nicholson PF 30 2 7 0 0 3 4 9 1 4 1 2 0 7
Kosta Perovic PF 16 1 4 0 1 1 2 4 0 2 0 1 1 3
Nenad Krstic C 29 0 3 0 0 2 2 10 1 2 0 3 5 2
Robert Swift C 19 0 5 0 0 0 0 6 0 4 0 0 1 0
JJ Redick SG 8 0 2 0 1 0 0 0 1 0 1 0 0 0
TEAM TOTALS 40 95 9 22 15 19 54 22 22 11 14 7 104
PERCENTAGES FG: 42.1% 3PT: 40.9% FT: 78.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Simmons SG 22 9 13 1 2 6 7 5 2 1 0 1 0 25
Ersan Ilyasova SF 40 8 23 3 7 1 1 10 4 1 2 6 0 20
Dan Gadzuric C 31 6 9 0 0 5 6 8 3 0 0 1 1 17
Manu Ginobili SG 25 4 9 1 1 4 4 6 4 6 0 4 0 13
T.J. Ford PG 41 4 15 1 7 2 2 4 12 1 4 2 1 11
Donyell Marshall SF 16 1 4 0 0 3 4 2 0 1 1 1 0 5
Tyson Chandler PF 25 2 9 0 0 0 1 4 0 1 0 2 0 4
Mirza Begic C 17 2 4 0 0 0 0 9 2 1 1 2 1 4
Robert Horry PF 23 1 2 0 0 1 2 8 1 1 1 0 1 3
TEAM TOTALS 37 88 6 17 22 27 56 28 13 9 19 4 102
PERCENTAGES FG: 42.0% 3PT: 35.3% FT: 81.5%


Player of the Game: PG Jason Kidd