Raptors at Hawks

Score By Quarters

Team 123 4OT SCORE
Raptors 15 31 28 28  102
Hawks 25 11 26 38  100

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 41 13 21 3 4 2 2 5 12 3 2 1 0 31
Rajon Rondo SG 36 9 20 2 6 1 2 6 3 2 1 1 1 21
Grant Hill SF 24 5 11 0 2 3 4 5 1 1 1 1 0 13
Josh Smith SF 32 3 9 0 1 4 5 6 2 2 0 0 0 10
Boris Diaw PG 7 4 6 1 3 0 0 1 2 0 0 0 0 9
Robert Swift C 26 3 7 0 0 2 4 4 1 3 1 1 2 8
Kosta Perovic PF 14 2 4 0 0 0 0 9 0 1 0 4 0 4
Nenad Krstic C 30 1 10 0 0 0 0 8 2 2 3 2 4 2
Yemi Nicholson PF 26 1 7 0 0 0 0 8 3 5 0 1 1 2
JJ Redick SG 4 1 1 0 0 0 0 1 0 0 0 0 1 2
TEAM TOTALS 42 96 6 16 12 17 53 26 19 8 11 9 102
PERCENTAGES FG: 43.8% 3PT: 37.5% FT: 70.6%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 40 10 26 3 10 6 8 8 5 3 2 4 1 29
Joe Johnson SF 31 5 12 1 3 6 6 6 0 2 0 1 0 17
Nazr Mohammed C 24 3 6 0 0 5 5 12 2 1 1 0 2 11
Zach Randolph C 31 3 10 0 0 3 3 8 0 2 1 1 0 9
Dan Dickau PG 35 3 11 1 3 1 4 2 5 0 1 3 0 8
Shelden Williams PF 34 3 10 1 1 1 2 16 2 2 0 2 2 8
Ruben Patterson SF 17 4 5 0 0 0 0 4 1 1 1 1 0 8
Donta Smith PG 13 2 6 0 0 0 0 2 2 0 1 1 0 4
Reggie Evans PF 8 2 4 0 0 0 1 2 1 0 0 0 0 4
Juan Dixon SG 8 1 2 0 0 0 0 2 0 0 1 3 0 2
TEAM TOTALS 36 92 6 17 22 29 62 18 11 8 16 5 100
PERCENTAGES FG: 39.1% 3PT: 35.3% FT: 75.9%


Player of the Game: PG Jason Kidd