Bulls at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bulls 30 22 25 19  96
Timberwolves 14 23 31 21  89

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brendan Haywood C 37 11 17 0 0 4 4 10 2 3 0 2 3 26
Carmelo Anthony SF 35 9 18 3 3 1 2 8 5 1 0 3 0 22
Chris Bosh PF 38 4 7 0 0 5 7 13 5 3 1 0 1 13
Andre Iguodala SG 41 1 16 1 6 6 6 12 6 2 3 3 0 9
Mile Ilic C 11 3 3 0 0 0 0 4 1 2 0 0 0 6
Jake Tsakalidas PF 10 3 5 0 0 0 0 1 1 1 0 0 0 6
Maurice Williams PG 40 2 7 0 2 1 2 5 6 2 0 6 0 5
Eddie Jones SG 10 2 4 1 2 0 0 0 0 1 0 0 0 5
Jalen Rose SF 13 1 1 0 0 2 2 1 1 1 0 2 0 4
Louis Williams PG 5 0 2 0 1 0 0 1 0 1 1 0 0 0
TEAM TOTALS 36 80 5 14 19 23 55 27 17 5 16 4 96
PERCENTAGES FG: 45.0% 3PT: 35.7% FT: 82.6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vince Carter SG 40 8 20 1 4 1 2 8 4 2 2 3 0 18
Tim Duncan PF 33 5 12 0 0 3 6 15 3 5 0 2 1 13
Brent Barry SF 32 3 6 2 3 5 6 2 3 0 2 0 1 13
Eddy Curry C 30 5 20 0 0 3 3 5 1 4 0 1 0 13
Marko Jaric PG 38 4 11 1 5 2 3 2 3 2 2 1 0 11
Scot Pollard C 18 4 6 0 0 2 2 4 0 0 0 0 1 10
Morris Peterson SF 20 4 6 0 0 1 2 3 3 0 0 0 0 9
Eric Williams PF 15 1 1 0 0 0 0 6 0 2 0 0 0 2
Raul Lopez PG 10 0 3 0 3 0 0 1 2 1 1 1 0 0
Allen Moore SG 4 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 34 85 4 15 17 24 46 19 16 7 9 3 89
PERCENTAGES FG: 40.0% 3PT: 26.7% FT: 70.8%


Player of the Game: C Brendan Haywood