Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 37 31 32 37  137
Bulls 37 22 41 33  133

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 39 16 23 1 1 7 8 7 12 3 4 6 0 40
Boris Diaw PG 16 11 12 3 4 1 1 3 0 0 0 0 0 26
Rajon Rondo SG 35 10 19 3 7 2 3 2 2 3 0 3 0 25
Josh Smith SF 30 4 7 1 2 6 7 5 2 4 0 1 2 15
Grant Hill SF 23 2 6 1 3 4 5 0 2 2 1 1 0 9
Yemi Nicholson PF 17 3 4 0 0 1 1 4 0 5 0 3 2 7
Kosta Perovic PF 15 2 3 0 0 1 4 8 1 3 0 1 0 5
JJ Redick SG 8 2 6 1 2 0 0 1 1 0 1 0 0 5
Nenad Krstic C 21 1 4 0 0 2 4 10 0 6 2 1 2 4
Robert Swift C 36 0 5 0 0 1 2 11 3 5 0 2 1 1
TEAM TOTALS 51 89 10 19 25 35 51 23 31 8 18 7 137
PERCENTAGES FG: 57.3% 3PT: 52.6% FT: 71.4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 28 5 9 0 0 8 12 6 4 4 0 1 0 18
Raymond Felton PG 26 6 10 1 5 5 6 3 9 4 2 2 0 18
Carmelo Anthony SF 24 7 15 2 3 2 2 6 3 4 2 3 0 18
Brendan Haywood C 35 4 17 0 0 8 8 7 3 4 1 0 1 16
Andre Iguodala SG 39 4 6 1 2 6 9 5 0 3 7 2 0 15
Maurice Williams PG 22 3 5 0 0 6 6 1 5 0 1 1 0 12
Jake Tsakalidas PF 20 6 7 0 0 0 4 4 1 0 0 1 0 12
CJ Miles SF 24 4 7 2 3 1 2 2 3 2 1 0 0 11
Eddie Jones SG 9 5 7 1 1 0 0 2 0 0 0 0 0 11
Mile Ilic C 13 1 3 0 0 0 2 4 1 1 0 1 0 2
TEAM TOTALS 45 86 7 14 36 51 40 29 22 14 11 1 133
PERCENTAGES FG: 52.3% 3PT: 50.0% FT: 70.6%


Player of the Game: PG Jason Kidd