Hawks at Bucks

Score By Quarters

Team 123 4OT SCORE
Hawks 16 29 29 28  102
Bucks 19 30 36 19  104

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 40 15 25 4 5 4 4 10 4 4 4 8 0 38
Joe Johnson SF 29 9 14 2 3 0 0 5 1 1 2 2 0 20
Donta Smith PG 17 6 10 1 3 0 0 6 3 1 0 1 0 13
Zach Randolph C 28 4 11 0 0 1 2 10 1 2 0 1 0 9
Dan Dickau PG 31 2 5 1 1 2 2 2 6 3 2 1 0 7
Juan Dixon SG 8 2 2 1 1 0 0 1 1 2 0 2 0 5
Shelden Williams PF 23 2 5 0 0 0 0 5 0 4 0 0 0 4
Ruben Patterson SF 19 1 5 0 0 1 2 4 1 3 0 0 0 3
Reggie Evans PF 12 1 3 0 0 0 2 5 2 0 2 1 0 2
Nazr Mohammed C 32 0 9 0 0 1 4 4 1 1 1 0 2 1
TEAM TOTALS 42 89 9 13 9 16 52 20 21 11 16 2 102
PERCENTAGES FG: 47.2% 3PT: 69.2% FT: 56.2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ersan Ilyasova SF 26 7 19 2 5 7 8 7 2 0 1 0 0 23
Manu Ginobili SG 35 5 15 0 7 8 11 8 5 1 3 3 0 18
Donyell Marshall SF 22 7 10 0 0 0 0 3 0 1 0 0 0 14
Mike Bibby PG 38 5 13 1 5 1 2 3 8 1 4 4 0 12
Tyson Chandler PF 26 3 6 0 0 4 5 7 2 1 0 1 2 10
Mirza Begic C 19 5 8 0 0 0 1 11 0 1 0 2 2 10
Dan Gadzuric C 29 2 5 0 0 2 2 8 1 3 1 3 2 6
T.J. Ford PG 10 2 2 0 0 2 2 1 1 2 0 1 0 6
Bobby Simmons SG 13 1 6 0 2 3 4 1 0 0 0 0 0 5
Robert Horry PF 22 0 1 0 0 0 0 4 0 1 0 1 2 0
TEAM TOTALS 37 85 3 19 27 35 53 19 11 9 15 8 104
PERCENTAGES FG: 43.5% 3PT: 15.8% FT: 77.1%


Player of the Game: SG LeBron James