Pistons at Bucks

Score By Quarters

Team 123 4OT SCORE
Pistons 22 24 17 19  82
Bucks 31 23 25 26  105

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom PF 37 9 19 1 2 3 3 11 2 3 1 0 0 22
Josh Childress SF 37 8 23 3 10 1 4 3 1 1 3 0 0 20
Ray Allen SG 41 7 19 0 1 2 2 2 3 1 1 1 0 16
Carlos Arroyo PG 44 4 12 2 3 4 4 2 10 3 3 8 0 14
Marcus Camby C 39 3 14 0 0 2 2 17 2 1 3 4 3 8
Nen� Hilario C 9 1 2 0 0 0 2 1 0 2 0 0 0 2
Mike Dunleavy SF 14 0 2 0 1 0 0 7 1 1 0 0 0 0
Spencer Moss PF 11 0 0 0 0 0 0 1 0 0 0 0 0 0
Maurice Evans SG 8 0 1 0 0 0 0 4 1 1 0 2 0 0
TEAM TOTALS 32 92 6 17 12 17 48 20 13 11 15 3 82
PERCENTAGES FG: 34.8% 3PT: 35.3% FT: 70.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 37 16 23 5 7 5 6 1 2 1 3 2 0 42
Tyson Chandler PF 23 5 6 0 0 2 4 8 2 0 1 1 0 12
Manu Ginobili SG 38 5 12 0 1 0 0 9 6 0 2 4 0 10
Bobby Simmons SG 10 4 6 0 1 2 2 2 1 0 0 0 0 10
Dan Gadzuric C 32 4 8 0 0 1 2 13 4 3 0 1 0 9
Ersan Ilyasova SF 35 3 16 0 7 1 2 8 2 1 1 4 0 7
Robert Horry PF 25 3 8 0 2 0 0 8 2 1 0 0 3 6
Donyell Marshall SF 13 2 4 0 1 1 1 4 1 0 0 1 0 5
Mirza Begic C 16 1 2 0 0 0 0 5 2 3 0 2 1 2
T.J. Ford PG 11 1 4 0 1 0 0 3 2 2 2 2 0 2
TEAM TOTALS 44 89 5 20 12 17 61 24 11 9 17 4 105
PERCENTAGES FG: 49.4% 3PT: 25.0% FT: 70.6%


Player of the Game: PG Mike Bibby