Timberwolves at Lakers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 17 30 24 24  95
Lakers 23 34 27 24  108

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vince Carter SG 35 8 13 2 3 2 3 1 2 3 0 5 0 20
Tim Duncan PF 28 6 7 0 0 1 2 8 2 4 2 1 0 13
Eddy Curry C 25 6 16 0 0 0 1 7 2 5 2 0 1 12
Brent Barry SF 30 5 7 1 2 0 0 3 3 2 1 1 0 11
Marko Jaric PG 35 4 15 1 3 0 0 2 7 2 3 4 0 9
Morris Peterson SF 26 3 11 1 2 2 2 8 3 1 2 3 0 9
Eric Williams PF 20 3 6 0 0 2 2 5 0 0 0 1 0 8
Raul Lopez PG 13 3 5 0 2 0 0 0 1 1 0 1 0 6
Scot Pollard C 23 1 5 0 0 2 4 3 2 3 2 0 2 4
Allen Moore SG 5 1 1 1 1 0 0 1 1 0 0 0 0 3
TEAM TOTALS 40 86 6 13 9 14 38 23 21 12 16 3 95
PERCENTAGES FG: 46.5% 3PT: 46.2% FT: 64.3%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 30 7 12 0 0 9 13 11 2 0 3 1 2 23
Ronnie Brewer SG 36 9 18 1 2 1 2 6 2 2 1 4 0 20
Tiago Splitter PF 29 6 10 0 0 3 5 13 4 2 0 2 0 15
Kwame Brown C 26 4 10 0 0 3 4 8 0 3 1 4 2 11
Sarunas Jasikevicius PG 16 4 8 0 2 1 2 4 6 1 2 2 0 9
Luigi Da Tome SG 12 2 4 0 0 4 4 0 1 2 0 0 0 8
Wally Szczerbiak SF 10 3 3 2 2 0 0 1 1 0 0 1 0 8
Marvin Williams SF 38 2 6 0 1 1 2 10 7 1 1 0 1 5
Mark Blount PF 11 2 2 0 0 1 1 2 0 0 0 4 0 5
Jason Williams PG 32 1 6 0 3 2 2 2 5 2 0 3 0 4
TEAM TOTALS 40 79 3 10 25 35 57 28 13 8 21 5 108
PERCENTAGES FG: 50.6% 3PT: 30.0% FT: 71.4%


Player of the Game: C Andrew Bynum