Bucks at Magic

Score By Quarters

Team 123 4OT SCORE
Bucks 23 20 19 25  87
Magic 31 28 27 24  110

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jermaine O'Neal PF 36 11 30 0 0 3 3 10 1 0 1 4 3 25
Mike Bibby PG 36 5 16 2 5 3 3 4 7 1 2 1 0 15
Bobby Simmons SG 23 3 7 1 2 3 4 4 0 1 0 3 0 10
Ersan Ilyasova SF 30 3 8 0 1 3 4 5 5 2 0 1 0 9
Mirza Begic C 24 4 8 0 0 0 0 9 1 1 1 3 0 8
David Harrison PF 12 4 4 0 0 0 2 4 0 1 0 0 2 8
Dan Gadzuric C 23 1 4 0 0 3 4 9 2 4 1 2 1 5
Bruce Bowen SG 25 1 2 1 2 0 0 2 1 1 0 0 2 3
Donyell Marshall SF 18 1 4 0 1 0 0 4 0 2 2 2 0 2
T.J. Ford PG 12 1 4 0 1 0 0 1 1 2 0 4 0 2
Torin Francis C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 87 4 12 15 20 52 18 15 7 20 8 87
PERCENTAGES FG: 39.1% 3PT: 33.3% FT: 75.0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Terry PG 44 15 22 5 9 1 2 3 8 2 4 5 0 36
Adam Morrison SF 42 11 23 2 4 4 8 4 4 1 2 0 0 28
Drew Gooden PF 17 6 12 0 0 2 2 5 0 3 2 0 0 14
Fred Jones SG 22 4 8 2 3 0 1 4 4 2 1 2 0 10
Martynas Andriuskevicius C 30 4 6 0 0 0 0 15 1 1 0 6 1 8
Darko Milicic C 35 2 9 0 0 2 4 7 1 1 2 1 5 6
Denham Brown SG 32 2 4 0 1 0 0 6 3 1 0 3 0 4
Shavlik Randolph PF 17 2 3 0 0 0 0 5 0 2 0 1 0 4
TEAM TOTALS 46 87 9 17 9 17 49 21 13 11 18 6 110
PERCENTAGES FG: 52.9% 3PT: 52.9% FT: 52.9%


Player of the Game: PG Jason Terry