76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 27 29 32 27  115
Bucks 32 22 26 20  100

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 44 17 27 5 8 2 2 8 3 4 2 3 0 41
Larry Hughes SF 44 13 30 3 6 4 4 11 7 2 1 2 0 33
Chris Paul PG 40 4 8 2 3 0 0 4 9 1 2 2 0 10
Rafael Araujo C 32 5 10 0 0 0 0 11 1 1 2 3 1 10
Deron Williams PG 12 4 5 1 1 0 0 3 2 2 0 3 0 9
Samuel Dalembert PF 24 1 4 0 0 4 4 9 2 2 0 1 2 6
Mark Madsen PF 24 1 2 0 0 1 2 6 0 0 2 1 1 3
Kresimir Loncar C 16 1 2 0 0 1 1 5 4 2 0 0 1 3
Jonathan Bender SF 4 0 0 0 0 0 0 0 0 0 0 1 0 0
Marquis Daniels SG 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 89 11 18 12 13 57 28 14 9 16 5 115
PERCENTAGES FG: 51.7% 3PT: 61.1% FT: 92.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 33 13 27 4 12 3 6 1 7 1 3 2 0 33
Ersan Ilyasova SF 31 9 15 2 6 2 3 7 0 1 1 2 2 22
Manu Ginobili SG 37 6 18 1 8 2 2 8 8 2 2 1 0 15
Dan Gadzuric C 35 4 9 0 0 1 2 11 3 1 2 2 0 9
Bobby Simmons SG 11 4 6 0 2 0 0 2 1 0 0 1 0 8
Donyell Marshall SF 17 2 3 1 1 0 0 2 2 1 1 1 0 5
Mirza Begic C 13 2 5 0 0 0 2 5 1 0 2 1 2 4
Tyson Chandler PF 21 0 1 0 0 2 6 3 3 2 0 0 0 2
T.J. Ford PG 15 1 6 0 3 0 0 0 1 0 1 2 0 2
Robert Horry PF 27 0 5 0 1 0 0 9 2 2 1 0 0 0
TEAM TOTALS 41 95 8 33 10 21 48 28 10 13 12 4 100
PERCENTAGES FG: 43.2% 3PT: 24.2% FT: 47.6%


Player of the Game: SG Ben Gordon