Pacers at Raptors

Score By Quarters

Team 123 4OT SCORE
Pacers 25 29 24 26  104
Raptors 28 27 26 32  113

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 40 18 32 2 6 7 8 4 3 1 5 5 0 45
Ben Wallace C 28 5 12 0 0 3 3 12 4 3 1 1 2 13
Kyle Korver SF 24 5 6 3 3 0 0 2 3 2 1 1 1 13
Steven Hunter PF 39 4 9 0 0 1 1 11 3 3 1 3 4 9
Tony Allen SF 32 4 9 0 1 0 0 1 0 2 2 2 0 8
Luke Ridnour PG 35 3 10 0 1 0 0 6 9 6 3 0 0 6
Eduardo Najera PF 24 2 8 0 0 0 0 7 2 1 0 0 1 4
Delonte West PG 13 1 3 0 0 0 0 1 1 0 0 2 0 2
Kelvin Cato C 4 1 1 0 0 0 0 0 1 3 0 0 0 2
Zeljko Rebraca C 1 0 0 0 0 2 2 0 0 0 0 0 0 2
TEAM TOTALS 43 90 5 11 13 14 44 26 21 13 14 8 104
PERCENTAGES FG: 47.8% 3PT: 45.5% FT: 92.9%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 38 13 22 5 8 6 7 6 10 0 1 5 0 37
Rajon Rondo SG 39 6 10 1 4 4 4 7 4 2 3 0 0 17
Josh Smith SF 32 6 14 1 2 3 5 7 1 0 1 2 1 16
Grant Hill SF 19 4 8 1 3 3 3 3 0 2 1 0 0 12
Nenad Krstic C 32 4 10 0 0 2 2 9 1 3 0 2 3 10
Yemi Nicholson PF 27 2 9 0 0 6 6 5 3 0 2 1 1 10
Robert Swift C 25 2 5 0 0 0 0 5 2 1 1 2 1 4
Kosta Perovic PF 13 1 2 0 0 1 2 3 1 1 0 1 1 3
Boris Diaw PG 10 1 2 0 0 0 0 1 1 1 0 1 0 2
JJ Redick SG 6 1 3 0 1 0 0 5 0 0 0 1 0 2
TEAM TOTALS 40 85 8 18 25 29 51 23 10 9 15 7 113
PERCENTAGES FG: 47.1% 3PT: 44.4% FT: 86.2%


Player of the Game: PG Jason Kidd