Celtics at Heat

Score By Quarters

Team 123 4OT SCORE
Celtics 29 25 31 25  110
Heat 22 23 32 20  97

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 24 10 15 0 0 7 11 10 1 2 1 0 0 27
Zydrunas Ilgauskas C 35 8 12 0 0 6 10 9 0 2 1 1 8 22
Isma'il Muhammad SG 32 7 12 1 2 3 5 6 4 2 1 0 0 18
Paul Pierce SF 42 5 16 2 7 5 6 3 2 2 3 5 0 17
Tony Parker PG 36 3 17 1 6 5 6 7 7 5 2 4 0 12
Mike James SG 21 4 5 2 2 0 0 7 3 2 3 0 0 10
Jason Fraser PF 22 1 2 0 0 0 0 1 1 1 0 0 0 2
Kendrick Perkins C 13 1 1 0 0 0 0 3 1 0 0 0 0 2
DerMarr Johnson SF 7 0 2 0 0 0 0 3 0 0 0 0 0 0
Eddie House PG 4 0 0 0 0 0 0 0 1 1 0 0 0 0
Alexander Johnson PF 2 0 2 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 39 84 6 17 26 38 49 20 17 11 10 9 110
PERCENTAGES FG: 46.4% 3PT: 35.3% FT: 68.4%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Thomas SF 32 7 11 1 1 0 1 5 3 1 0 5 1 15
Desmond Mason SG 21 4 13 1 3 6 10 1 0 4 0 0 0 15
Hakim Warrick PF 27 6 9 1 1 0 0 8 2 4 1 0 0 13
Dariun Townes PF 19 5 7 0 0 3 3 3 1 4 0 0 0 13
Mario Kasun C 18 5 8 0 0 2 2 9 0 2 1 2 1 12
Marco Belinelli SG 27 4 11 1 2 2 4 2 0 0 0 0 1 11
Andre Miller PG 31 3 5 0 0 2 2 6 9 1 2 4 0 8
Matt Harpring SF 16 2 8 0 1 1 2 7 0 2 0 1 0 5
Greg Ostertag C 32 1 8 0 0 1 4 9 3 5 2 0 2 3
Darius Washington PG 17 1 3 0 1 0 0 2 3 0 1 2 0 2
TEAM TOTALS 38 83 4 9 17 28 52 21 23 7 14 5 97
PERCENTAGES FG: 45.8% 3PT: 44.4% FT: 60.7%


Player of the Game: C Zydrunas Ilgauskas