Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 23 21 26 17  87
Timberwolves 25 12 26 23  86

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 43 10 24 5 7 8 9 12 3 0 1 3 0 33
Tracy McGrady PG 40 9 24 0 3 5 5 4 5 2 2 2 0 23
Stromile Swift PF 33 3 5 0 0 3 4 10 1 4 0 0 1 9
Francisco Garcia SF 36 2 10 1 3 1 2 3 2 1 0 2 0 6
Cuttino Mobley SF 12 2 5 1 2 0 0 1 2 0 1 0 0 5
Yao Ming C 28 1 5 0 0 2 4 11 1 3 0 2 1 4
Brevin Knight PG 8 2 3 0 0 0 0 1 0 0 0 1 0 4
Voshon Lenard SG 4 1 2 0 0 0 0 2 0 0 0 0 0 2
Adonal Foyle PF 28 0 2 0 0 1 2 9 0 3 1 3 9 1
Calvin Booth C 7 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 30 81 7 15 20 26 54 14 14 5 13 11 87
PERCENTAGES FG: 37.0% 3PT: 46.7% FT: 76.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vince Carter SG 42 10 29 2 4 2 2 6 6 2 3 2 0 24
Eddy Curry C 39 6 12 0 0 3 6 7 1 1 1 2 5 15
Brent Barry SF 27 3 7 0 2 3 3 8 0 3 1 1 1 9
Raul Lopez PG 18 4 7 1 1 0 0 0 4 1 0 0 0 9
Scot Pollard C 13 3 6 0 0 2 2 5 0 3 0 0 0 8
Morris Peterson SF 24 3 8 0 3 1 2 7 1 0 2 2 0 7
Eric Williams PF 39 1 12 0 0 4 6 16 4 3 1 1 0 6
Marko Jaric PG 30 2 7 0 0 0 0 6 10 2 1 1 0 4
Allen Moore SG 7 2 2 0 0 0 0 1 0 1 1 0 0 4
TEAM TOTALS 34 90 3 10 15 21 56 26 16 10 9 6 86
PERCENTAGES FG: 37.8% 3PT: 30.0% FT: 71.4%


Player of the Game: SG Jason Richardson