Bulls at Raptors

Score By Quarters

Team 123 4OT SCORE
Bulls 27 22 26 20  95
Raptors 31 34 22 22  109

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Rose SF 42 9 12 4 5 1 1 5 1 2 1 4 1 23
Andre Iguodala SG 42 7 18 1 4 5 6 10 2 2 4 2 0 20
Raymond Felton PG 40 7 15 2 6 2 3 5 6 2 2 3 0 18
Carmelo Anthony C 14 4 11 2 2 2 2 4 1 6 1 0 1 12
Mile Ilic C 33 4 14 0 0 0 0 7 1 4 0 3 2 8
Eddie Jones SG 19 3 8 1 2 1 1 3 0 1 0 1 0 8
Maurice Williams PG 8 2 4 0 0 0 0 2 3 1 0 0 0 4
CJ Miles SF 20 0 3 0 0 2 2 5 2 1 0 0 1 2
Jake Tsakalidas PF 22 0 7 0 0 0 0 6 0 6 2 3 0 0
TEAM TOTALS 36 92 10 19 13 15 47 16 25 10 16 5 95
PERCENTAGES FG: 39.1% 3PT: 52.6% FT: 86.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo SG 36 11 23 1 1 0 0 7 1 0 0 2 0 23
Yemi Nicholson PF 41 6 19 0 0 8 9 14 1 2 1 3 3 20
Jason Kidd PG 41 7 16 1 3 3 4 12 10 3 5 2 0 18
Josh Smith SF 38 3 9 0 1 11 14 8 3 3 2 1 0 17
Grant Hill SF 21 4 7 2 2 4 4 1 0 0 0 1 0 14
Nenad Krstic C 30 1 3 0 0 7 9 11 2 0 0 0 1 9
Robert Swift C 19 2 2 0 0 0 0 5 1 1 0 1 0 4
Boris Diaw PG 7 2 3 0 0 0 0 0 1 0 1 1 0 4
JJ Redick SG 4 0 0 0 0 0 0 0 0 0 2 2 1 0
Andres Nocioni PF 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 36 82 4 7 33 40 59 19 9 11 13 5 109
PERCENTAGES FG: 43.9% 3PT: 57.1% FT: 82.5%


Player of the Game: PG Jason Kidd