Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 28 34 19 18  99
Bucks 34 45 31 17  127

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Adam Morrison SF 42 10 26 1 4 8 10 8 5 3 2 1 3 29
Jason Terry PG 41 7 17 3 7 2 2 0 9 3 2 7 0 19
Denham Brown SG 36 6 10 1 1 2 2 2 1 2 1 1 0 15
Drew Gooden PF 27 4 5 0 0 2 2 8 1 4 3 3 2 10
Fred Jones SG 27 5 7 0 0 0 0 2 3 0 0 3 0 10
Darko Milicic C 11 2 2 0 0 4 4 1 0 4 0 0 0 8
Martynas Andriuskevicius C 31 3 11 0 0 0 2 16 3 4 1 2 1 6
Shavlik Randolph PF 25 1 5 0 2 0 0 5 1 0 1 1 0 2
TEAM TOTALS 38 83 5 14 18 22 42 23 20 10 18 6 99
PERCENTAGES FG: 45.8% 3PT: 35.7% FT: 81.8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ersan Ilyasova SF 31 10 16 2 2 0 0 9 4 3 2 3 0 22
Mike Bibby PG 34 9 16 1 1 2 3 4 10 1 3 2 0 21
Jermaine O'Neal PF 32 6 13 0 0 9 9 11 4 2 0 1 0 21
Bobby Simmons SG 24 9 14 3 5 0 0 3 1 0 2 1 0 21
Dan Gadzuric C 33 4 10 0 0 8 13 12 2 1 2 2 3 16
Donyell Marshall SF 17 4 4 0 0 1 1 4 1 3 2 1 2 9
T.J. Ford PG 14 3 8 1 2 0 0 1 4 1 0 1 0 7
Bruce Bowen SG 24 1 5 1 4 1 2 3 1 1 3 1 0 4
David Harrison PF 16 1 3 0 0 2 5 4 0 1 0 1 0 4
Mirza Begic C 15 1 2 0 0 0 0 3 0 0 0 2 0 2
TEAM TOTALS 48 91 8 14 23 33 54 27 13 14 15 5 127
PERCENTAGES FG: 52.7% 3PT: 57.1% FT: 69.7%


Player of the Game: PG Mike Bibby