Bulls at Raptors

Score By Quarters

Team 123 4OT SCORE
Bulls 32 30 25 24  111
Raptors 26 35 17 37  115

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 42 13 32 0 2 8 11 18 4 3 2 2 0 34
Carmelo Anthony SF 39 11 21 1 2 2 3 5 5 0 2 1 0 25
Andre Iguodala SG 40 5 8 0 2 2 2 8 8 1 4 4 0 12
Jake Tsakalidas C 23 4 7 0 0 3 5 9 2 4 0 1 1 11
Mile Ilic C 29 5 8 0 0 0 0 7 1 4 1 1 0 10
Raymond Felton PG 40 3 11 1 3 0 1 4 11 3 5 4 0 7
Eddie Jones SG 8 2 3 1 1 1 2 1 0 1 0 0 0 6
Jalen Rose SF 12 2 6 0 2 0 0 1 1 1 2 0 0 4
Maurice Williams PG 8 1 2 0 0 0 0 0 1 1 1 1 0 2
TEAM TOTALS 46 98 3 12 16 24 53 33 18 17 14 1 111
PERCENTAGES FG: 46.9% 3PT: 25.0% FT: 66.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 41 10 20 0 5 7 8 7 11 0 1 5 0 27
Grant Hill SF 22 9 15 3 4 4 4 4 2 1 4 1 0 25
Rajon Rondo SG 36 5 12 3 5 0 0 9 6 2 0 2 0 13
Yemi Nicholson PF 28 4 6 0 0 3 4 10 3 4 0 2 4 11
Josh Smith SF 32 4 10 1 2 1 2 6 1 1 3 3 0 10
Nenad Krstic C 27 3 8 0 0 2 2 3 1 2 3 2 3 8
Andres Nocioni PF 20 4 7 0 0 0 0 4 0 3 0 1 0 8
Robert Swift C 21 3 4 0 0 1 2 5 1 3 0 0 1 7
Boris Diaw PG 7 3 4 0 1 0 0 1 4 0 1 0 0 6
JJ Redick SG 6 0 0 0 0 0 0 0 1 0 1 1 0 0
TEAM TOTALS 45 86 7 17 18 22 49 30 16 13 17 8 115
PERCENTAGES FG: 52.3% 3PT: 41.2% FT: 81.8%


Player of the Game: PF Chris Bosh