Kings at Bulls

Score By Quarters

Team 123 4OT SCORE
Kings 22 24 20 15  81
Bulls 26 20 28 20  94

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashard Lewis SG 37 9 22 1 4 5 8 5 2 3 0 2 1 24
Al Harrington SF 34 4 9 1 3 7 8 6 2 2 2 2 0 16
Devin Harris PG 41 5 10 1 2 0 0 2 5 4 1 4 0 11
Elton Brand PF 39 5 17 0 0 1 2 14 4 3 1 0 3 11
Hilton Armstrong C 27 4 7 0 0 0 0 8 3 4 0 4 2 8
Rashad McCants SG 11 2 3 1 1 0 0 2 1 1 1 1 0 5
Michael Sweetney PF 13 1 3 0 0 2 4 4 1 1 0 1 1 4
Jumaine Jones SF 20 1 1 0 0 0 0 3 0 4 1 2 0 2
Andrew Bogut C 10 0 1 0 0 0 0 4 0 6 0 1 0 0
Travis Diener PG 7 0 3 0 1 0 0 0 1 0 2 1 0 0
Mike Miller SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 31 76 4 11 15 22 48 19 28 8 18 7 81
PERCENTAGES FG: 40.8% 3PT: 36.4% FT: 68.2%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 41 8 23 0 3 5 7 6 4 1 4 2 0 21
Carmelo Anthony SF 37 3 10 0 1 11 12 4 3 1 3 4 1 17
Andre Iguodala SG 33 7 12 1 3 2 2 4 3 4 1 1 1 17
Mile Ilic C 39 4 11 0 0 6 13 15 3 0 1 0 0 14
Chris Bosh PF 33 6 13 0 1 2 4 15 2 1 0 1 3 14
Jake Tsakalidas PF 23 2 6 0 0 3 4 6 0 3 2 1 1 7
Jalen Rose SF 12 1 3 0 0 2 2 1 1 0 0 0 0 4
Eddie Jones SG 15 0 1 0 0 0 0 3 0 2 0 0 0 0
Maurice Williams PG 7 0 0 0 0 0 0 1 2 1 2 2 0 0
TEAM TOTALS 31 79 1 8 31 44 55 18 13 13 11 6 94
PERCENTAGES FG: 39.2% 3PT: 12.5% FT: 70.5%


Player of the Game: PF Chris Bosh