76ers at Pacers

Score By Quarters

Team 123 4OT SCORE
76ers 20 18 31 26  95
Pacers 22 18 24 23  87

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SF 40 13 24 2 5 2 2 8 2 0 3 1 0 30
Ben Gordon SG 39 6 14 2 4 2 2 4 5 4 1 3 0 16
Deron Williams PG 31 4 9 0 4 3 4 4 5 5 1 3 0 11
Steven Hunter C 26 5 10 0 0 1 2 18 1 1 1 3 2 11
Rafael Araujo PF 32 2 4 0 0 4 6 4 0 2 0 0 2 8
Samuel Dalembert C 30 2 5 0 0 3 5 10 4 3 0 5 3 7
Vadim Panine PG 18 3 5 1 1 0 0 2 3 0 0 3 0 7
Kyle Korver SF 16 2 5 0 0 0 0 4 1 0 1 0 0 4
Mark Madsen PF 7 0 3 0 0 1 4 1 0 1 0 0 0 1
TEAM TOTALS 37 79 5 14 16 25 55 21 16 7 18 7 95
PERCENTAGES FG: 46.8% 3PT: 35.7% FT: 64.0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 40 11 24 1 4 5 5 1 0 1 2 1 3 28
Zydrunas Ilgauskas C 42 8 22 0 0 3 5 13 2 4 0 6 2 19
Chris Webber SF 40 6 16 1 1 0 0 9 6 1 6 3 0 13
Luke Ridnour PG 42 4 10 1 4 2 2 4 12 1 2 0 0 11
Zeljko Rebraca PF 31 1 6 0 0 3 4 10 0 3 1 1 1 5
Ben Wallace PF 18 2 9 0 0 1 2 9 0 4 1 0 0 5
Eddie House SG 8 2 3 1 2 0 0 1 0 0 0 0 0 5
Derek Fisher PG 6 0 1 0 1 1 2 1 1 0 0 0 0 1
Hidayet Turkoglu SF 8 0 1 0 0 0 0 2 0 0 1 2 0 0
Kelvin Cato PF 5 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 34 92 4 12 15 20 50 21 14 14 13 6 87
PERCENTAGES FG: 37.0% 3PT: 33.3% FT: 75.0%


Player of the Game: SF Larry Hughes