Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 29 18 21 23  91
76ers 24 17 10 28  79

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 35 7 16 2 4 5 8 5 4 2 0 3 0 21
Ersan Ilyasova SF 37 7 16 2 3 4 4 11 1 1 0 1 0 20
Manu Ginobili SG 32 5 10 0 1 2 2 4 4 2 1 3 1 12
Bobby Simmons SG 16 4 8 1 3 0 0 2 0 2 0 0 1 9
Donyell Marshall SF 11 3 3 0 0 1 1 5 2 0 0 0 0 7
Mirza Begic C 15 3 5 0 0 0 1 3 0 1 0 2 1 6
T.J. Ford PG 13 3 7 0 2 0 0 2 4 0 0 1 0 6
Dan Gadzuric C 33 2 11 0 0 0 0 15 0 3 0 1 2 4
Tyson Chandler PF 25 1 4 0 0 2 2 10 2 1 0 2 1 4
Robert Horry PF 23 1 2 0 0 0 0 4 2 1 0 1 1 2
TEAM TOTALS 36 82 5 13 14 18 61 19 13 1 14 7 91
PERCENTAGES FG: 43.9% 3PT: 38.5% FT: 77.8%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 33 10 22 2 4 4 4 6 2 2 2 2 0 26
Larry Hughes SF 37 6 16 2 3 0 0 2 5 1 2 0 1 14
Steven Hunter C 30 5 11 0 0 2 2 5 1 1 1 2 3 12
Deron Williams PG 39 3 10 1 3 0 0 4 4 2 3 2 0 7
Rafael Araujo PF 40 3 10 0 0 0 0 15 0 1 3 0 1 6
Samuel Dalembert C 19 2 4 0 0 0 0 4 1 3 1 1 1 4
Vadim Panine SG 6 1 3 0 0 2 2 0 1 0 0 0 1 4
Kyle Korver SG 23 1 7 0 2 0 1 6 1 0 1 0 1 2
Mark Madsen PF 7 1 4 0 0 0 0 1 0 3 0 0 0 2
Chris Paul PG 6 1 2 0 0 0 0 1 1 1 0 0 0 2
TEAM TOTALS 33 89 5 12 8 9 44 16 14 13 7 8 79
PERCENTAGES FG: 37.1% 3PT: 41.7% FT: 88.9%


Player of the Game: SG Ben Gordon